Tattersalls Ireland Derby National Hunt 2014
453Dates: 25 - 26 June 2014Sale Co: Tattersalls Ireland
Refine Catalogue
Sex
Age
Name
Lots found453
Lots found
453Lot No | Horse nameSire | Col | Sex | Age | DamDam's sire | Vendor | Price | Buyer | |
---|---|---|---|---|---|---|---|---|---|
1 | B | G | 3 | Ravello Bay Supreme Leader | A Partnership from Ms. Mary Quigley | Withdrawn | |||
2 | CH | G | 4 | Red Rover Infantry I | From Coolamurry Stud | EUR 17,000 | Ian Williams | ||
3 | B | F | 3 | Reine Des Reines Supreme Leader | Mr. Paul & Mrs. Margaret Haughey from Shanrod Stables | EUR 20,000 | Highflyer Bloodstock | ||
4 | B | F | 3 | Renvyle Society Moscow Society | From Rahinston Farm & Stud (Agent) | EUR 10,000 | Vendor | ||
5 | Unnamed | B | G | 3 | Roaming Be My Native | From Glenwood Stud | EUR 62,000 | MV Magnier | |
6 | B | G | 3 | Rockholm Girl Eve's Error | Mr. G. McMahon from Stonefield | EUR 28,000 | James W Doyle | ||
7 | Unnamed | B | G | 3 | Rockholm Lady Eve's Error | Mr. G. McMahon from Stonefield | Withdrawn | ||
8 | B | F | 4 | Rockwell College Supreme Leader | Mr. Pat O'Donovan from Miltown Park Stud | Not Sold | |||
9 | B | C | 4 | Rose Island Jupiter Island | From Netherset Stud | EUR 20,000 | Edward Harty | ||
10 | B | F | 3 | Rosie Brook Be My Native | Mr. Gareth Metcalfe from Hillhead Farm | Not Sold | |||
11 | B | G | 3 | Rossavon Beneficial | Mr. Vincent Finn | EUR 16,000 | Summer Bloodstock | ||
12 | B | G | 3 | Royale Little Garde Royale | From The Glebe House Stud | EUR 10,000 | JRM Scott | ||
13 | G | 3 | Rubys Shadow Supreme Leader | From Balleagny Stud | EUR 120,000 | Frank Berry | |||
14 | B | G | 3 | Rudy Renata Rudimentary | From Candlehill Stud | EUR 47,000 | Vendor | ||
15 | B | G | 3 | Running Native Supreme Leader | From Knockbally Stud | Withdrawn | |||
16 | B | G | 3 | Saabga Woodman | From Ballincurrig House Stud (Agent) | EUR 80,000 | H Kirk/WP Mullins | ||
17 | GR | G | 3 | Samansonnienne Mansonnien | Cavenham Estates Ltd from Mill House Stud (Agent) | EUR 105,000 | Frank Berry | ||
18 | B | G | 2 | Sambirane Apeldoorn | Mr. G.J. McKeever from Rahinston Farm & Stud (Agent) | EUR 24,000 | Not Sold | ||
19 | B | G | 3 | Samotracia Rock Of Gibraltar | From Mr. Michael Kirwan | EUR 35,000 | Peter & Ross Doyle Bloodstock | ||
20 | B | F | 3 | Sapphire Eile Mujtahid | From Ennel Bloodstock (Agent) | EUR 11,000 | Robert Allcock | ||
21 | B | G | 3 | Sarahall Saddlers' Hall | From Rathbritt Stud | EUR 23,000 | Colin Bowe | ||
22 | B | F | 2 | Sarahs Quay Witness Box | Mr. Colm McHenry from Ballyash | EUR 20,000 | David Pipe | ||
23 | B | G | 3 | Satco Street Satco | From Glenwood Stud | EUR 38,000 | Tom Lacey | ||
24 | B | G | 3 | Scartara Linamix | From Bluegate Stud | EUR 55,000 | Tom Lacey | ||
25 | B | G | 4 | Scavenger Nashamaa | From Hillcrest Stables (Agent) | EUR 15,000 | Nigel Hawke | ||
26 | B | G | 3 | Scoop Thirty Nine Petoski | Bannow Bloodstock from Graigue Farm | EUR 28,000 | Enda Bolger | ||
27 | B | G | 3 | Shang A Lang Commander Collins | From Rathvin Stud | EUR 18,000 | Matt O'Connor Bloodstock | ||
28 | BR | G | 3 | Shannon Rose Topanoora | From Knockbally Stud | EUR 26,000 | Vendor | ||
29 | B | G | 3 | Shatani Shahrastani | From Baroda & Colbinstown Studs | EUR 30,000 | Tom O'Sullivan | ||
30 | BR | G | 3 | She's Supersonic Accordion | From Boardsmill Stud | EUR 20,000 | Paul Webber Racing Limited | ||
31 | B | G | 3 | Shuil Dorcha Bob Back | From Glenwood Stud | EUR 110,000 | Dessie Hughes | ||
32 | B | G | 3 | Shuil Mo Ghra Presenting | From Rockton Stud | EUR 20,000 | Dessie Hughes | ||
33 | B | G | 3 | Shuil Sionnach Mandalus | Mrs. Fiona Magee from Ballincurrig House Stud (Agent) | EUR 110,000 | Colin Tizzard | ||
34 | BR | G | 3 | Shuilan Good Thyne | From Peria Stud | EUR 36,000 | Tom Malone/Nick Gifford | ||
35 | BR | G | 3 | Sidalcea Oscar | From Baroda & Colbinstown Studs | EUR 40,000 | Badlingham Bloodstock | ||
36 | B | F | 4 | Simply Deep Simply Great | Mr. Graham Morrow from Loughview Stud | Withdrawn | |||
37 | B | F | 3 | Simply Kitty Simply Great | From Cleaboy Stud & Coppice Farm | EUR 15,000 | Seamus Mullins | ||
38 | CH | G | 3 | Simply Red Dashing Blade | From Bishopstown Stud | EUR 45,000 | Tom Malone | ||
39 | Unnamed | G | 4 | Sister Shot Celtic Cone | From Parkville Stud | EUR 15,000 | Denis Hogan | ||
40 | B | G | 3 | Site Mistress Remainder Man | From Glenwood Stud | EUR 62,000 | Jim Culloty | ||
41 | B | G | 3 | Smashing Leader Supreme Leader | Mr. Thomas Horgan | EUR 17,000 | Evan Williams | ||
42 | BR | G | 3 | Solar Quest King's Ride | From Ballincurrig House Stud | EUR 24,000 | Highflyer Bloodstock | ||
43 | CH | G | 3 | Sommer Sonnet Taipan | Mr. Vincent Finn | EUR 27,000 | Kilronan Stud | ||
44 | CH | F | 3 | Sparron Hawk Hawker's News | From Goldford Stud (Agent) | EUR 16,000 | Pat Doyle | ||
45 | B | G | 3 | Specifiedrisk Turtle Island | From Kilminfoyle House Stud (Agent) | EUR 100,000 | David Redvers | ||
46 | B | F | 3 | Spirit Rock Rock Hopper | Mr. Ian Hannon from The Old Road Stud | EUR 6,000 | Tom English | ||
47 | CH | G | 3 | Statim Marju | From Glenwood Stud | EUR 37,000 | Colin Bowe | ||
48 | B | G | 3 | Steel Grey Lady Roselier | Mrs. M. Brophy | EUR 37,000 | John Snook | ||
49 | B | G | 3 | Stefphonic Orchestra | From Redbridge Stables | EUR 16,000 | James Dullea | ||
50 | B | G | 3 | Stony View Tirol | Lady Jane Grosvenor from Goldford Stud (Agent) | EUR 140,000 | MV Magnier |
1-50
51-100
101-150
151-200
201-237
NOTE
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.