
King's Theatre
(IRE)€9,0002011 stud fee
- Sheikh Mohammed until 27 Mar 1996
- Michael Poland until 30 Nov 1993
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2000-01 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
King's Ride | 16/41 | 41 | 39 | 13 | £1,447,454 | 176 | 180 | |
Distinctly North | 11/25 | 25 | 44 | 4 | £486,471 | 170 | 172 | |
Strong Gale | 9/23 | 23 | 39 | 8 | £427,368 | 169 | 175 | |
Strong Gale | 15/42 | 42 | 36 | 13 | £667,209 | 169 | 172 | |
Be My Native | 11/27 | 27 | 41 | 6 | £560,370 | 168 | 172 | |
Turgeon | 20/40 | 40 | 50 | 9 | £1,048,354 | 167 | 171 | |
Furry Glen | 10/38 | 38 | 26 | 5 | £535,914 | 166 | 170 | |
Definite Article | 11/25 | 25 | 44 | 7 | £461,922 | 165 | 170 | |
Beyssac | 9/22 | 22 | 41 | 5 | £335,057 | 165 | 164 | |
Roselier | 13/27 | 27 | 48 | 9 | £423,036 | 161 | 160 | |
Phardante | 8/34 | 34 | 24 | 18 | £660,326 | 159 | 162 | |
Roselier | 7/13 | 13 | 54 | 1 | £89,482 | 159 | 156 | |
Definite Article | 19/59 | 59 | 32 | 16 | £324,756 | 159 | 162 | |
Doyoun | 9/34 | 34 | 26 | 14 | £455,621 | 158 | 162 | |
Anshan | 9/48 | 48 | 19 | 13 | £214,903 | 158 | 158 | |
Mister Lord | 7/27 | 27 | 26 | 6 | £150,985 | 158 | 161 | |
Bob Back | 8/22 | 22 | 36 | 3 | £186,249 | 157 | 156 | |
Belmez | 9/25 | 25 | 36 | 5 | £104,822 | 157 | 154 | |
Shareef Dancer | 4/28 | 28 | 14 | 6 | £108,935 | 156 | 158 | |
Head For Heights | 9/19 | 19 | 47 | 4 | £197,639 | 156 | 156 | |
Witness Box | 7/15 | 15 | 47 | 2 | £75,895 | 156 | 157 | |
Garde Royale | 9/34 | 34 | 26 | 10 | £171,031 | 154 | 159 | |
Bob Back | 9/55 | 55 | 16 | 13 | £390,109 | 154 | 154 | |
Denel | 7/50 | 50 | 14 | 17 | £314,240 | 154 | 160 | |
Persian Bold | 6/35 | 35 | 17 | 17 | £255,721 | 154 | 152 | |
Supreme Leader | 7/38 | 38 | 18 | 20 | £301,069 | 153 | 155 | |
Hernando | 16/47 | 47 | 34 | 9 | £489,812 | 153 | 156 | |
Apple Tree | 3/35 | 35 | 9 | 4 | £73,852 | 153 | 152 | |
Blakeney | 8/26 | 26 | 31 | 7 | £188,831 | 153 | 156 | |
Exit To Nowhere | 8/24 | 24 | 33 | 7 | £80,646 | 153 | 152 | |
Bob Back | 7/30 | 30 | 23 | 5 | £109,797 | 152 | 153 | |
Foxhound | 7/35 | 35 | 20 | 9 | £158,070 | 152 | 156 | |
Broken Hearted | 4/8 | 8 | 50 | 1 | £46,360 | 152 | 152 | |
King's Ride | 11/47 | 47 | 23 | 11 | £155,315 | 152 | 148 | |
Montelimar | 7/23 | 23 | 30 | 14 | £125,196 | 151 | 158 | |
Thatching | 7/25 | 25 | 28 | 5 | £67,221 | 150 | 151 | |
Orchestra | 12/21 | 21 | 57 | 6 | £276,225 | 150 | 153 | |
Montelimar | 5/15 | 15 | 33 | 2 | £103,746 | 150 | 154 | |
Fayruz | 7/46 | 46 | 15 | 11 | £139,516 | 149 | 153 | |
Phardante | 10/38 | 38 | 26 | 6 | £105,455 | 149 | 150 | |
Mansonnien | 5/26 | 26 | 19 | 7 | £185,124 | 149 | 149 | |
Supreme Leader | 6/9 | 9 | 67 | 0 | £76,468 | 148 | 151 | |
Presenting | 5/18 | 18 | 28 | 2 | £57,733 | 148 | 148 | |
Arctic Lord | 3/21 | 21 | 14 | 8 | £93,619 | 148 | 153 | |
Bob Back | 7/28 | 28 | 25 | 12 | £83,966 | 148 | 147 | |
Denel | 8/27 | 27 | 30 | 7 | £87,997 | 148 | 154 | |
Roselier | 5/30 | 30 | 17 | 4 | £95,779 | 148 | 151 | |
Supreme Leader | 4/26 | 26 | 15 | 8 | £87,538 | 148 | 154 | |
Chamberlin | 4/5 | 5 | 80 | 1 | £74,634 | 148 | 154 | |
Be My Native | 6/8 | 8 | 75 | 2 | £78,558 | 148 | 143 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.