Orchestra
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 1988-89 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Pry | 27/62 | 62 | 44 | 22 | £632,538 | 167 | 171 | |
Blue Refrain | 12/43 | 43 | 28 | 13 | £363,973 | 163 | 166 | |
Furry Glen | 8/27 | 27 | 30 | 8 | £49,866 | 157 | 156 | |
Will Somers | 6/27 | 27 | 22 | 7 | £47,820 | 151 | 145 | |
Furry Glen | 4/21 | 21 | 19 | 9 | £107,417 | 145 | 160 | |
Sovereign Gleam | 5/19 | 19 | 26 | 8 | £84,082 | 143 | 164 | |
Green Shoon | 11/67 | 67 | 16 | 16 | £76,321 | 140 | 140 | |
Aristocracy | 9/51 | 51 | 18 | 10 | £39,588 | 139 | 136 | |
Giolla Mear | 3/20 | 20 | 15 | 6 | £16,335 | 138 | 123 | |
Psidium | 8/17 | 17 | 47 | 5 | £43,486 | 136 | 142 | |
Sir Herbert | 7/36 | 36 | 19 | 10 | £34,766 | 136 | 127 | |
Never Say Die | 7/42 | 42 | 17 | 10 | £18,975 | 135 | 132 | |
Sallust | 2/10 | 10 | 20 | 2 | £4,369 | 134 | 117 | |
Deep Run | 2/13 | 13 | 15 | 2 | £29,737 | 134 | 137 | |
Tarboosh | 7/23 | 23 | 30 | 5 | £29,419 | 133 | 140 | |
Furry Glen | 8/26 | 26 | 31 | 8 | £72,446 | 132 | 140 | |
Bing II | 5/28 | 28 | 18 | 2 | £29,426 | 131 | 127 | |
Peacock I | 13/74 | 74 | 18 | 10 | £124,006 | 131 | 138 | |
Monksfield | 5/20 | 20 | 25 | 6 | £34,480 | 130 | 140 | |
Torus | 10/51 | 51 | 20 | 9 | £64,249 | 130 | 154 | |
Ballyciptic | 7/29 | 29 | 24 | 8 | £30,844 | 129 | 132 | |
Candy Cane | 1/9 | 9 | 11 | 0 | £1,360 | 128 | 115 | |
Radical | 7/25 | 25 | 28 | 9 | £75,038 | 126 | 132 | |
Monksfield | 4/23 | 23 | 17 | 4 | £54,268 | 126 | 132 | |
Gala Performance | 7/37 | 37 | 19 | 17 | £47,550 | 124 | 134 | |
Strong Gale | 3/13 | 13 | 23 | 3 | £10,505 | 123 | 128 | |
CracksmanI | 6/36 | 36 | 17 | 7 | £61,119 | 123 | 130 | |
Rarity | 5/23 | 23 | 22 | 4 | £18,452 | 122 | 128 | |
Homing | 6/33 | 33 | 18 | 9 | £20,242 | 121 | 122 | |
Continuation | 6/29 | 29 | 21 | 9 | £24,459 | 120 | 124 | |
Distinctly | 8/41 | 41 | 20 | 7 | £29,577 | 119 | 108 | |
Crash Course | 3/15 | 15 | 20 | 3 | £17,869 | 118 | 114 | |
General Ironside | 5/30 | 30 | 17 | 8 | £42,324 | 117 | 130 | |
Mandalus | 4/34 | 34 | 12 | 4 | £30,263 | 117 | 125 | |
Mandalus | 2/20 | 20 | 10 | 5 | £10,975 | 116 | 110 | |
Random Shot | 6/45 | 45 | 13 | 12 | £45,333 | 116 | 130 | |
Giolla Mear | 5/44 | 44 | 11 | 8 | £57,247 | 116 | 120 | |
Deep Run | 5/40 | 40 | 13 | 8 | £68,670 | 116 | 122 | |
Good BondI | 3/14 | 14 | 21 | 3 | £13,272 | 116 | 124 | |
Laurence O | 4/17 | 17 | 24 | 5 | £31,701 | 116 | 122 | |
Mandalus | 4/23 | 23 | 17 | 5 | £17,039 | 115 | 127 | |
Smoggy | 3/35 | 35 | 9 | 3 | £25,589 | 115 | 97 | |
Tamerlane | 1/13 | 13 | 8 | 4 | £3,772 | 114 | 117 | |
Piaffer | 4/23 | 23 | 17 | 4 | £32,999 | 114 | 121 | |
Space King | 3/17 | 17 | 18 | 1 | £14,235 | 113 | 124 | |
Milan I | 2/13 | 13 | 15 | 2 | £8,389 | 113 | 116 | |
He Loves Me | 2/29 | 29 | 7 | 8 | £9,397 | 113 | 103 | |
Boreen | 5/17 | 17 | 29 | 3 | £22,166 | 113 | 135 | |
Deep Run | 4/22 | 22 | 18 | 7 | £27,235 | 112 | 116 | |
Ballyciptic | 2/18 | 18 | 11 | 5 | £7,563 | 112 | 116 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.