Be My Native
(USA)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 1988-89 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Head For Heights | 10/17 | 17 | 59 | 3 | £300,058 | 170 | 170 | |
Deep Run | 16/52 | 52 | 31 | 19 | £697,528 | 167 | 167 | |
Monksfield | 7/30 | 30 | 23 | 10 | £269,288 | 166 | 168 | |
Tekoah | 10/50 | 50 | 20 | 20 | £408,363 | 164 | 165 | |
Deep Run | 11/26 | 26 | 42 | 10 | £216,238 | 163 | 163 | |
Strong Gale | 8/23 | 23 | 35 | 6 | £218,474 | 161 | 165 | |
Buckskin | 6/19 | 19 | 32 | 8 | £70,444 | 161 | 159 | |
Brush Aside | 12/47 | 47 | 26 | 15 | £335,021 | 158 | 160 | |
Deep Run | 8/35 | 35 | 23 | 11 | £129,247 | 151 | 156 | |
Le Bavard | 7/31 | 31 | 23 | 7 | £139,250 | 150 | 154 | |
Soldier Rose | 10/16 | 16 | 63 | 3 | £80,538 | 149 | 149 | |
Decent Fellow | 8/31 | 31 | 26 | 12 | £95,865 | 149 | 151 | |
Strong Gale | 9/31 | 31 | 29 | 6 | £167,606 | 148 | 152 | |
Furry Glen | 10/23 | 23 | 43 | 1 | £221,985 | 148 | 151 | |
Homing | 8/35 | 35 | 23 | 15 | £91,857 | 145 | 148 | |
Crash Course | 8/32 | 32 | 25 | 8 | £136,719 | 145 | 157 | |
Bustino | 4/21 | 21 | 19 | 4 | £37,658 | 144 | 147 | |
Furry Glen | 6/13 | 13 | 46 | 5 | £70,997 | 144 | 163 | |
Bustino | 7/33 | 33 | 21 | 12 | £95,992 | 143 | 155 | |
English Prince | 18/77 | 77 | 23 | 20 | £165,297 | 143 | 152 | |
Strong Gale | 8/30 | 30 | 27 | 5 | £72,899 | 143 | 147 | |
Fordham | 6/39 | 39 | 15 | 6 | £60,856 | 143 | 147 | |
So Blessed | 6/20 | 20 | 30 | 1 | £27,590 | 142 | 139 | |
Strong Gale | 3/45 | 45 | 7 | 17 | £75,357 | 142 | 145 | |
Deep Run | 7/35 | 35 | 20 | 10 | £121,369 | 141 | 150 | |
Young Man I | 6/29 | 29 | 21 | 5 | £54,761 | 141 | 134 | |
Deep Run | 3/24 | 24 | 13 | 7 | £69,596 | 140 | 145 | |
Tumble Wind I | 9/25 | 25 | 36 | 6 | £76,294 | 140 | 149 | |
Buckskin | 9/38 | 38 | 24 | 10 | £135,180 | 140 | 150 | |
Boreen | 8/29 | 29 | 28 | 7 | £125,180 | 140 | 144 | |
Black Minstrel | 10/18 | 18 | 56 | 1 | £44,264 | 140 | 151 | |
Bustino | 7/15 | 15 | 47 | 3 | £84,783 | 140 | 151 | |
Deep Run | 1/18 | 18 | 6 | 7 | £13,288 | 140 | 141 | |
Quayside I | 5/27 | 27 | 19 | 4 | £43,761 | 138 | 146 | |
Menelek | 3/27 | 27 | 11 | 7 | £42,479 | 138 | 145 | |
Lucky Brief | 6/35 | 35 | 17 | 13 | £78,217 | 138 | 142 | |
Pamroy | 7/28 | 28 | 25 | 5 | £72,688 | 136 | 153 | |
Pragmatic | 4/23 | 23 | 17 | 6 | £46,557 | 136 | 140 | |
Some Hand | 9/29 | 29 | 31 | 5 | £76,076 | 136 | 144 | |
Pollerton | 6/34 | 34 | 18 | 6 | £54,724 | 136 | 133 | |
Lord Gayle | 6/23 | 23 | 26 | 7 | £55,272 | 135 | 132 | |
Wolverlife | 3/15 | 15 | 20 | 3 | £49,171 | 135 | 141 | |
Bargello | 3/9 | 9 | 33 | 2 | £17,861 | 134 | 136 | |
GoldhillI | 6/47 | 47 | 13 | 16 | £40,864 | 134 | 119 | |
Rarity | 5/31 | 31 | 16 | 6 | £42,329 | 133 | 133 | |
Deep Run | 8/34 | 34 | 24 | 10 | £59,912 | 132 | 131 | |
Paddy's Stream | 2/10 | 10 | 20 | 2 | £8,065 | 132 | 130 | |
Deep Run | 1/14 | 14 | 7 | 0 | £6,233 | 132 | 131 | |
Deep Run | 5/40 | 40 | 13 | 11 | £72,068 | 132 | 154 | |
Northfields | 11/44 | 44 | 25 | 12 | £38,969 | 132 | 125 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.