Taipan
(IRE)€1,9052002 stud fee
- Lord Swaythling until 3 Jul 1998
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2003-04 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Phardante | 6/37 | 37 | 16 | 11 | £185,628 | 158 | 161 | |
Mandalus | 7/53 | 53 | 13 | 14 | £173,202 | 152 | 158 | |
The Parson | 7/10 | 10 | 70 | 3 | £126,477 | 147 | 153 | |
Pollerton | 6/52 | 52 | 12 | 14 | £86,244 | 146 | 146 | |
Top Ville | 5/21 | 21 | 24 | 4 | £92,423 | 144 | 147 | |
Roselier | 3/15 | 15 | 20 | 2 | £62,235 | 139 | 145 | |
Asir | 9/33 | 33 | 27 | 9 | £147,392 | 138 | 152 | |
Brush Aside | 4/24 | 24 | 17 | 5 | £41,672 | 137 | 140 | |
Over The River | 4/38 | 38 | 11 | 4 | £34,850 | 135 | 135 | |
Whistling Deer | 3/26 | 26 | 12 | 9 | £25,350 | 135 | 136 | |
Beau Sher | 8/35 | 35 | 23 | 2 | £34,758 | 133 | 134 | |
Dalsaan | 4/29 | 29 | 14 | 4 | £41,422 | 133 | 132 | |
Crash Course | 2/28 | 28 | 7 | 5 | £18,804 | 132 | 140 | |
Over The River | 4/13 | 13 | 31 | 4 | £19,803 | 131 | 130 | |
Mandalus | 8/41 | 41 | 20 | 4 | £62,333 | 130 | 138 | |
Red Sunset | 6/27 | 27 | 22 | 6 | £39,741 | 129 | 129 | |
Jeu De Paille | 3/30 | 30 | 10 | 6 | £37,683 | 127 | 133 | |
Roselier | 2/16 | 16 | 13 | 6 | £25,381 | 127 | 135 | |
Phardante | 7/62 | 62 | 11 | 15 | £54,490 | 125 | 131 | |
Kemal | 2/20 | 20 | 10 | 9 | £19,709 | 124 | 119 | |
Lord Americo | 6/31 | 31 | 19 | 5 | £26,937 | 123 | 131 | |
Shernazar | 4/16 | 16 | 25 | 4 | £51,299 | 123 | 134 | |
Roselier | 4/29 | 29 | 14 | 4 | £49,657 | 123 | 137 | |
Over The River | 1/2 | 2 | 50 | 0 | £8,386 | 121 | 123 | |
The Parson | 3/18 | 18 | 17 | 6 | £17,508 | 120 | 124 | |
Accordion | 0/27 | 27 | 0 | 2 | £2,896 | 119 | 120 | |
Beau Sher | 3/26 | 26 | 12 | 9 | £34,540 | 119 | 132 | |
Super Slip | 3/13 | 13 | 23 | 4 | £31,797 | 119 | 135 | |
Husyan | 3/16 | 16 | 19 | 3 | £12,042 | 118 | 120 | |
Supreme Leader | 6/29 | 29 | 21 | 6 | £30,095 | 115 | 118 | |
Decent Fellow | 0/8 | 8 | 0 | 3 | £2,572 | 115 | 122 | |
Be My Native | 1/9 | 9 | 11 | 3 | £3,824 | 115 | 114 | |
Strong Gale | 0/9 | 9 | 0 | 2 | £2,113 | 114 | 102 | |
Roselier | 3/22 | 22 | 14 | 4 | £19,666 | 114 | 110 | |
Strong Gale | 2/10 | 10 | 20 | 2 | £8,403 | 112 | 111 | |
Derrylin | 3/15 | 15 | 20 | 7 | £46,266 | 111 | 123 | |
Supreme Leader | 3/31 | 31 | 10 | 5 | £16,890 | 110 | 113 | |
Orchestra | 1/17 | 17 | 6 | 3 | £13,783 | 110 | 121 | |
The Parson | 3/28 | 28 | 11 | 5 | £23,470 | 110 | 116 | |
Strong Gale | 1/8 | 8 | 13 | 0 | £2,955 | 109 | 106 | |
Callernish | 1/6 | 6 | 17 | 0 | £4,759 | 109 | 125 | |
Pitpan | 0/10 | 10 | 0 | 3 | £2,319 | 107 | 99 | |
Sexton Blake | 1/11 | 11 | 9 | 3 | £6,600 | 107 | 103 | |
Buckley | 1/11 | 11 | 9 | 0 | £3,803 | 107 | 98 | |
Roselier | 0/19 | 19 | 0 | 3 | £3,264 | 107 | 104 | |
Warpath | 0/11 | 11 | 0 | 2 | £2,407 | 106 | 112 | |
Archway | 5/38 | 38 | 13 | 4 | £27,403 | 105 | 111 | |
Roselier | 0/21 | 21 | 0 | 4 | £2,578 | 105 | 102 | |
Cataldi | 2/16 | 16 | 13 | 1 | £9,969 | 104 | 109 | |
Phardante | 2/34 | 34 | 6 | 9 | £17,572 | 104 | 105 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.