Rock Of Gibraltar
(IRE)€5,0002022 stud fee
- Sir Alex Ferguson until 24 Sep 2002
- Sir Alex Ferguson & Mrs John Magnier until 4 Sep 2002
- Sir Alex Ferguson until 3 Sep 2002
- Sir Alex Ferguson & Mrs John Magnier until 2 Sep 2002
- Sir Alex Ferguson until 27 Jul 2002
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2006 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Sea The Stars | 5/16 | 16 | 31 | 6 | £1,460,616 | 127 | 126 | |
Mr Prospector | 4/14 | 14 | 29 | 4 | £239,091 | 121 | 120 | |
Darshaan | 5/23 | 23 | 22 | 8 | £1,794,242 | 120 | 124 | |
Key Of Luck | 6/23 | 23 | 26 | 8 | £1,043,732 | 117 | 122 | |
Exclusive Era | 3/27 | 27 | 11 | 6 | £198,300 | 117 | 118 | |
Sadler's Wells | 1/33 | 33 | 3 | 13 | £186,162 | 115 | 118 | |
Brief Truce | 11/35 | 35 | 31 | 5 | £232,666 | 113 | 112 | |
Rainbow Quest | 6/20 | 20 | 30 | 8 | £730,913 | 112 | 113 | |
Fraam | 7/52 | 52 | 13 | 17 | £400,781 | 112 | 115 | |
Croco Rouge | 1/13 | 13 | 8 | 5 | £137,193 | 111 | 111 | |
Monsun | 7/39 | 39 | 18 | 11 | £235,627 | 111 | 113 | |
Marju | 2/9 | 9 | 22 | 2 | £87,073 | 110 | 110 | |
Cape Cross | 3/12 | 12 | 25 | 6 | £205,693 | 110 | 112 | |
Galileo | 6/10 | 10 | 60 | 2 | £186,116 | 109 | 110 | |
Selkirk | 3/26 | 26 | 12 | 4 | £37,067 | 109 | 113 | |
Rainbow Quest | 2/6 | 6 | 33 | 2 | £74,627 | 109 | 105 | |
Wild Again | 3/17 | 17 | 18 | 4 | £99,425 | 108 | 111 | |
Rainbow Quest | 6/21 | 21 | 29 | 4 | £153,470 | 108 | 111 | |
Night Shift | 8/35 | 35 | 23 | 13 | £235,685 | 108 | 112 | |
Dolphin Street | 3/39 | 39 | 8 | 17 | £190,860 | 108 | 111 | |
Nordico | 2/12 | 12 | 17 | 5 | £80,213 | 108 | 106 | |
Dynaformer | 4/31 | 31 | 13 | 11 | £126,037 | 108 | 109 | |
Sadler's Wells | 5/17 | 17 | 29 | 5 | £129,215 | 108 | 111 | |
Rainbow Quest | 2/7 | 7 | 29 | 1 | £71,551 | 108 | 107 | |
Rainbow Quest | 2/15 | 15 | 13 | 2 | £13,785 | 107 | 106 | |
Night Shift | 3/19 | 19 | 16 | 3 | £81,097 | 107 | 105 | |
Miswaki | 2/34 | 34 | 6 | 7 | £88,907 | 106 | 107 | |
Sharpen Up | 2/7 | 7 | 29 | 3 | £48,967 | 106 | 103 | |
Lomitas | 2/16 | 16 | 13 | 2 | £89,822 | 106 | 110 | |
Pivotal | 15/109 | 109 | 14 | 26 | £318,357 | 106 | 110 | |
Namid | 7/31 | 31 | 23 | 10 | £164,148 | 106 | 110 | |
Indian Ridge | 2/12 | 12 | 17 | 5 | £74,645 | 106 | 108 | |
Hennessy | 0/9 | 9 | 0 | 2 | £8,519 | 105 | 105 | |
Falbrav | 5/32 | 32 | 16 | 4 | £109,141 | 105 | 111 | |
Sadler's Wells | 2/10 | 10 | 20 | 0 | £51,785 | 105 | 105 | |
Montjeu | 5/50 | 50 | 10 | 7 | £170,327 | 105 | 107 | |
Kenmare | 3/7 | 7 | 43 | 2 | £49,073 | 105 | 116 | |
Cadeaux Genereux | 2/14 | 14 | 14 | 4 | £106,929 | 105 | 107 | |
Erins Isle | 2/7 | 7 | 29 | 2 | £47,619 | 104 | 111 | |
Barathea | 2/10 | 10 | 20 | 3 | £60,997 | 103 | 101 | |
Dancing Brave | 3/11 | 11 | 27 | 1 | £23,681 | 103 | 105 | |
Atticus | 2/13 | 13 | 15 | 4 | £52,571 | 103 | 104 | |
Alhaarth | 7/66 | 66 | 11 | 15 | £124,283 | 103 | 110 | |
Sadler's Wells | 1/10 | 10 | 10 | 3 | £43,373 | 103 | 103 | |
High Chaparral | 3/16 | 16 | 19 | 3 | £62,560 | 103 | 103 | |
Grand Lodge | 9/43 | 43 | 21 | 15 | £234,034 | 103 | 106 | |
Kyllachy | 8/41 | 41 | 20 | 9 | £117,018 | 103 | 106 | |
Zafonic | 5/23 | 23 | 22 | 4 | £74,106 | 103 | 108 | |
Storm Cat | 0/6 | 6 | 0 | 5 | £58,674 | 102 | 97 | |
Bering | 8/68 | 68 | 12 | 18 | £233,563 | 102 | 106 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.