DBS Spring Store Sales
307Dates: 27 - 28 May 2009Sale Co: Goffs UK
Refine Catalogue
Sex
Age
Name
Lots found307
Lots found
307Lot No | Horse nameSire | Col | Sex | Age | DamDam's sire | Vendor | Price | Buyer | |
---|---|---|---|---|---|---|---|---|---|
1 | B | G | 3 | La Dariska Take Risks | From A.G. Brown | GBP 2,000 | N. Kent P/S | ||
2 | B | F | 3 | La Termaji Glaieul | Mr G. Kenny from Mill House Stud (Agent) | Withdrawn | |||
3 | B | G | 3 | Lady Cadia Cadoudal | From Mill House Stud (Agent) | GBP 8,500 | Not Sold | ||
4 | Unnamed | CH | G | 3 | Lady Widd Commanche Run | European Property Holdings Ltd. from Mickley Stud Ltd. | GBP 8,200 | Not Sold | |
4A | B | G | 3 | Lancaster Lady Lancastrian | From Manister House Stud, Ireland | Withdrawn | |||
5 | Unnamed | CH | G | 3 | Laois Lottie Husyan | From Manister House Stud, Ireland | GBP 5,200 | Bobby O'Ryan | |
6 | B | G | 4 | Lee Valley Native Be My Native | From Oaks Farm Stables | GBP 9,000 | Vendor | ||
7 | G | 4 | Leinthall Fox Deep Run | From Mill House Stud (Agent) | GBP 17,000 | Not Sold | |||
8 | Martial Jack | CH | G | 3 | Line Saj Dhaudevi | From Trickledown Stud | Withdrawn | ||
9 | B | G | 3 | Lissadell I Zaffaran | From Goldford Stud (Agent) | GBP 9,500 | T. Keating | ||
10 | B | G | 3 | Little Chartridge Anshan | From Sannacott Farm | GBP 10,000 | T. Malone | ||
11 | Unnamed | B | G | 3 | Lizzie Kelly Miner's Lamp | From Pigeon Farms | GBP 9,000 | P. Wales P/S | |
12 | B | G | 3 | Lora Lady Lord Americo | From Pigeon Farms | GBP 6,000 | Highflyer Bloodstock | ||
13 | CH | F | 4 | Lucia Forte Neltino | Mrs L. Farmer from Bretby Park Stables | GBP 9,200 | Not Sold | ||
14 | Unnamed | B | F | 4 | Lucylou I Bob Back | R. & J. Micklethwait | GBP 2,200 | Not Sold | |
15 | B | G | 3 | Ma-Arif Alzao | Mrs P. Cockerill from Providence Stud | GBP 2,000 | J.R. Norton P/S | ||
16 | B | F | 4 | Madame Illusion Solid Illusion | From Mill House Stud (Agent) | GBP 2,000 | R. Bewley | ||
17 | B | G | 4 | Made For A King Roselier | Synderborough Farm Ltd. from Stones Tenement | GBP 8,500 | A. Honeyball P/S | ||
18 | B | G | 3 | Magic Orb Primo Dominie | From Poplar Stud | Withdrawn | |||
19 | B | G | 4 | Maid Equal Pragmatic | From Rathmore Stud, Ireland | Withdrawn | |||
20 | B | G | 3 | Mardello Supreme Leader | From Little Lodge Farm | GBP 25,000 | Highflyer/Shefford B/S | ||
21 | B | G | 3 | Maria Thai Siam | From Trickledown Stud | GBP 10,000 | Highflyer Bloodstock | ||
22 | B | G | 4 | Marie Prends Garde Garde Royale | From Ennel Bloodstock, Ireland | Withdrawn | |||
23 | BR | G | 3 | Maries Gale Strong Gale | From Glenwood Stud, Ireland | Withdrawn | |||
24 | B | G | 3 | Meant To Be Morston | Lady Mary Mumford | GBP 3,000 | P. O'Rouike | ||
25 | B | G | 3 | Medicis Sicyos | From Mill House Stud (Agent) | GBP 20,000 | Highflyer/A. King | ||
26 | B | G | 3 | Mifol D'Airy Oblat | From Mill House Stud (Agent) | GBP 13,500 | W. Ewing | ||
27 | B | F | 3 | Millers Action Fearless Action | Mr P. Grainger from Keepers Cottage Stables | GBP 2,800 | Not Sold | ||
28 | Unnamed | B | G | 4 | Minor Tantrum Executive Perk | Mr M. Lynch from Briar Hill Stables, Ireland | GBP 11,500 | Not Sold | |
29 | B | G | 3 | Mirana Ela-Mana-Mou | Blythe Park Stud from Oak Farm Stables | GBP 32,000 | Glencoe Bloodstock | ||
30 | B | G | 3 | Miss Flo Exit To Nowhere | From Oaks Farm Stables | GBP 50,000 | Doneany Bloodstock | ||
31 | B | F | 3 | Miss High Concorde Jr | From Trickledown Stud | GBP 33,000 | Highflyer/N. Henderson | ||
32 | B | G | 3 | Miss Maggie Gale Oscar | Mr S. Ewing from Bernice Stables, Ireland | GBP 9,500 | Not Sold | ||
33 | B | G | 3 | Miss Nousha True Brave | From Mill House Stud (Agent) | GBP 15,000 | C. Bealby | ||
34 | B | F | 4 | Miss Orchestra Orchestra | From Beech Tree Stud (Agent) | Withdrawn | |||
35 | B | G | 4 | Morning All Rising | Ms P. O'Rourke from Silverspring Farm, Ireland | GBP 10,000 | Not Sold | ||
36 | CH | G | 3 | Most Effective Lancastrian | From Grennanstown Stud, Ireland | Withdrawn | |||
37 | B | G | 3 | Mrs Battle Be My Native | From Goldford Stud (Agent) | Withdrawn | |||
38 | B | G | 3 | Mrs Kelly Supreme Leader | From Worthen Hall Stables | GBP 5,500 | P. Bowen | ||
39 | Unnamed | CH | G | 3 | Mrs Wumpkins Phardante | From Redbridge Stables (Agent), Ireland | GBP 8,000 | Not Sold | |
40 | B | G | 3 | My Baloo On Your Mark | From Mill House Stud (Agent) | GBP 18,000 | Blandford Bloodstock | ||
41 | B | G | 3 | My Sweet Rose Be My Native | Mr Robert Jones | GBP 7,500 | Not Sold | ||
42 | CH | G | 4 | My Tern Glacial Storm | Mr G.J.D. Wragg from Milltown More Stud, Ireland | GBP 14,000 | Highflyer/A. King | ||
43 | Unnamed | B | G | 3 | Mystique Apeldoorn | From Battlefield Stud | Withdrawn | ||
44 | B | F | 3 | Nanja Monja Bering | From Goldford Stud (Agent) | GBP 4,000 | Highflyer Bloodstock | ||
45 | B | G | 3 | Native Chessie Be My Native | From Thorne Farm | GBP 14,000 | Not Sold | ||
46 | B | F | 3 | Nicklup Netherkelly | From Goldford Stud (Agent) | GBP 23,000 | Highflyer/A. King | ||
47 | B | G | 4 | Nicola's News Buckskin | Distillery Stud from Distillery Stud | GBP 4,000 | Not Sold | ||
48 | B | G | 3 | Old Moon Old Vic | From Worthen Hall Stables | GBP 22,000 | P. Bowen | ||
49 | CH | F | 3 | Ollejess Scallywag | From Goldford Stud (Agent) | Withdrawn |
1-49
50-99
100-149
150-199
200-249
NOTE
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.