Arqana Deauville October Yearlings 2011
582Dates: 17 - 20 October 2011Sale Co: Arqana
Refine Catalogue
Sex
Age
Name
Lots found583
Lots found
583Lot No | Horse nameSire | Col | Sex | Age | DamDam's sire | Vendor | Price | Buyer | |
---|---|---|---|---|---|---|---|---|---|
1 | B | C | 1 | Castilly Inchinor | From Jedburgh Stud | EUR 15,000 | Marco Bozzi Bloodstock | ||
2 | B | C | 1 | Cellamare Alhaarth | From Elevage de Tourgeville | EUR 25,000 | Norris/ Huntingdon | ||
3 | B | C | 1 | Chalouchi Mt. Livermore | From Haras de la Reboursiere | EUR 32,000 | Eoghan O'Neill | ||
4 | B | F | 1 | Comete Jeune Homme | From Haras d'Ommeel | EUR 65,000 | Not Sold | ||
5 | CH | F | 1 | Context Zafonic | From The Castlebridge Consignment | EUR 22,000 | Tranford Limited | ||
6 | GR | C | 1 | Cosmic Fire Dalakhani | From Haras de Fresnay-le-Buffard | Withdrawn | |||
7 | Unnamed | B | F | 1 | Cote Quest Green Desert | From Haras du Mezeray | Not Sold | ||
8 | B | F | 1 | Countess Guest Spectrum | From Haras d'Ommeel | EUR 3,000 | Not Sold | ||
9 | B | C | 1 | Cours De La Reine Fasliyev | From Elevage du Pays d'Ouche | EUR 8,000 | Roger Marley | ||
10 | B | F | 1 | Croquet Empire Maker | From Haras du Logis Saint Germain | EUR 13,000 | Tina Rau Bloodstock | ||
11 | Satiny | B | F | 1 | Crusch Alva Unfuwain | From Haras d'Idernes | EUR 20,000 | Raymond Wavrin | |
12 | B | C | 1 | Danse Bretonne Exit To Nowhere | From Haras de Grandcamp | EUR 30,000 | Not Sold | ||
13 | B | F | 1 | Danse Quatz Johann Quatz | From Haras de Grandcamp | EUR 32,000 | Joel Boisnard | ||
14 | B | C | 1 | Dansia Lavirco | From Haras du Hoguenet | EUR 18,000 | Eurl Du Chene | ||
15 | B | C | 1 | Daruliyya Highest Honor | From Grove Stud | EUR 28,000 | Charles Gordon-Watson | ||
16 | Unnamed | CH | F | 1 | Deauville Vision Danehill Dancer | From Haras d'Ommeel | EUR 26,000 | Stamina Turf | |
17 | B | F | 1 | Dee Flawless Linamix | From Haras des Capucines | EUR 76,000 | Not Sold | ||
18 | F | 1 | Desiraka Kris | From Haras d'Ommeel | EUR 18,000 | Not Sold | |||
19 | Diadar | B | F | 1 | Diamantwelle Xaar | From Haras du Petit Tellier | EUR 5,000 | Not Sold | |
20 | C | 1 | Diyawara Doyoun | From Haras des Eclos | EUR 50,000 | Not Sold | |||
21 | Diamant Style | B | F | 1 | Dunnellon Shareef Dancer | From Haras du Petit Tellier | Not Sold | ||
22 | B | F | 1 | Earth Affair Acatenango | From Haras du Taillis | EUR 9,000 | Not Sold | ||
23 | B | F | 1 | Ejina Highest Honor | From Haras d'Ellon | EUR 35,000 | Horizon Bloodstock | ||
24 | CH | F | 1 | Ekadzati Fasliyev | From Haras de Fresnay-le-Buffard | EUR 5,000 | Not Sold | ||
25 | B | F | 1 | Elouallee Anabaa | From Haras de la Croix Sonnet | EUR 9,000 | Agence Fips | ||
26 | B | F | 1 | Fauvelia Polish Precedent | From Haras de Bernesq | Withdrawn | |||
27 | B | F | 1 | Fever Fever Elusive Quality | From Haras du Quesnay | EUR 12,000 | Meridian International | ||
28 | B | C | 1 | Fine And Mellow Lando | From Haras du Cadran | EUR 25,000 | Charlie Gordon-Watson | ||
29 | Unnamed | B | C | 1 | First Legend Montjeu | From Haras des Capucines | EUR 36,000 | Eurl Du Chene | |
30 | B | F | 1 | Flaming Cliffs Kingmambo | From Haras de Fresnay-le-Buffard | EUR 28,000 | David Redvers | ||
31 | Unnamed | CH | C | 1 | Flower Bowl Risk Me | From Haras d'Etreham | EUR 45,000 | Not Sold | |
32 | Unnamed | B | C | 1 | Forever Midnight Night Shift | From Haras d'Etreham | EUR 25,000 | Anthony Stroud | |
33 | Unnamed | B | C | 1 | Four Green Green Tune | From Haras d'Etreham | EUR 30,000 | David Redvers | |
34 | B | F | 1 | Funny Line Emperor Jones | From Haras de Bernesq | EUR 8,000 | Renaud Prodel | ||
35 | Unnamed | B | C | 1 | Fureau Ferdinand | From Haras des Capucines | EUR 40,000 | Not Sold | |
36 | B | C | 1 | Galgarina Double Bed | From Haras de Precolette | EUR 47,000 | Agence Fips | ||
37 | CH | F | 1 | Galley Zamindar | From Elevage de Tourgeville | EUR 20,000 | Channel Consignment | ||
38 | F | 1 | Gamine High Estate | From Haras d'Etreham | EUR 28,000 | MAB Agency | |||
39 | B | C | 1 | Garden City Majorien | From Ecurie des Monceaux | EUR 70,000 | Shadwell France | ||
40 | B | F | 1 | Gaudera Big Shuffle | From Haras de Grandcamp | EUR 20,000 | Jean-Pierre Leopold | ||
41 | B | F | 1 | Gerone Saumarez | From The Castlebridge Consignment | EUR 14,000 | Not Sold | ||
42 | B | C | 1 | Gifts Galore Darshaan | From Haras du Bois aux Proux | EUR 67,000 | Charlie Gordon-Watson | ||
43 | Unnamed | B | C | 1 | Golden Wings Devil's Bag | From Haras du Cadran | EUR 10,000 | Patrick Monfort | |
44 | CH | F | 1 | Gontcharova Zafonic | From Haras du Mezeray | EUR 32,000 | Not Sold | ||
45 | F | 1 | Guarded Eagle Eyed | From Haras d'Etreham | |||||
46 | B | C | 1 | Guardia Monsun | From Haras de Saint Pair | EUR 260,000 | Shadwell France | ||
47 | Unnamed | B | F | 1 | Hamida Johannesburg | From Haras du Quesnay | EUR 13,000 | Marc Pimbonnet | |
48 | Unnamed | B | C | 1 | Happy At Last In The Wings | From Haras de la Reboursiere | |||
49 | Unnamed | C | 1 | Heaven's Command Priolo | From Haras de la Louviere | EUR 10,000 | Not Sold | ||
50 | C | 1 | Helenjeu Montjeu | From Elevage de la Campagne Gravee | EUR 30,000 | Norris/Huntingdon |
1-50
51-100
101-150
151-200
201-250
NOTE
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.
Relatives in bold are stakes placed.
Click on horse to view lifetime record.
Data incorporates all racing in UK and Ireland, races at all Paris tracks in France, all Group races in Europe and Grade 1 races worldwide since 1988. Some other races abroad may also be included.