
Kheleyf
(USA)€1,8002021 stud fee
- Sheikh Ahmed Al Maktoum until 9 Mar 2004
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2008 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Rudimentary | 2/17 | 17 | 12 | 7 | £210,193 | 118 | 119 | |
Green Dancer | 4/43 | 43 | 9 | 13 | £130,222 | 114 | 113 | |
Thatching | 7/59 | 59 | 12 | 14 | £187,975 | 112 | 111 | |
Phone Trick | 12/108 | 108 | 11 | 22 | £345,487 | 111 | 116 | |
Halling | 4/18 | 18 | 22 | 3 | £171,859 | 110 | 114 | |
Muhtarram | 8/45 | 45 | 18 | 4 | £194,027 | 109 | 114 | |
Halling | 3/6 | 6 | 50 | 1 | £40,602 | 109 | 108 | |
Common Grounds | 4/10 | 10 | 40 | 2 | £86,116 | 109 | 106 | |
Red Ransom | 7/33 | 33 | 21 | 9 | £151,472 | 108 | 111 | |
College Chapel | 1/34 | 34 | 3 | 10 | £82,160 | 108 | 113 | |
Be My Guest | 5/74 | 74 | 7 | 16 | £167,486 | 108 | 113 | |
Danehill | 5/19 | 19 | 26 | 5 | £149,182 | 106 | 111 | |
Zamindar | 1/12 | 12 | 8 | 4 | £54,062 | 105 | 112 | |
Royal Applause | 2/18 | 18 | 11 | 6 | £33,907 | 105 | 103 | |
Trempolino | 4/20 | 20 | 20 | 4 | £26,427 | 105 | 95 | |
Bluebird | 5/28 | 28 | 18 | 5 | £61,219 | 104 | 109 | |
In The Wings | 7/82 | 82 | 9 | 18 | £148,394 | 104 | 107 | |
Averti | 2/6 | 6 | 33 | 0 | £10,456 | 103 | 103 | |
Royal Applause | 7/51 | 51 | 14 | 13 | £59,990 | 103 | 100 | |
Elusive Quality | 3/13 | 13 | 23 | 2 | £94,119 | 102 | 103 | |
Arctic Tern | 2/19 | 19 | 11 | 6 | £110,235 | 102 | 103 | |
Quest For Fame | 3/5 | 5 | 60 | 0 | £27,722 | 102 | 101 | |
Elusive Quality | 2/8 | 8 | 25 | 0 | £19,167 | 102 | 100 | |
Irish River | 6/21 | 21 | 29 | 3 | £52,188 | 101 | 105 | |
Redback | 7/66 | 66 | 11 | 18 | £86,030 | 101 | 102 | |
Second Empire | 4/35 | 35 | 11 | 9 | £29,096 | 101 | 101 | |
Elnadim | 9/65 | 65 | 14 | 9 | £113,895 | 100 | 102 | |
Barathea | 3/13 | 13 | 23 | 4 | £38,620 | 100 | 99 | |
Komaite | 2/22 | 22 | 9 | 3 | £52,834 | 100 | 98 | |
Tiger Hill | 2/17 | 17 | 12 | 5 | £36,084 | 99 | 103 | |
Night Shift | 4/18 | 18 | 22 | 3 | £62,498 | 98 | 96 | |
Polish Precedent | 1/9 | 9 | 11 | 1 | £9,946 | 98 | 95 | |
Spectrum | 1/25 | 25 | 4 | 6 | £41,312 | 97 | 101 | |
Mark Of Esteem | 2/17 | 17 | 12 | 4 | £32,134 | 97 | 102 | |
Runaway Groom | 4/58 | 58 | 7 | 7 | £26,350 | 97 | 97 | |
In The Wings | 10/51 | 51 | 20 | 15 | £154,167 | 97 | 106 | |
Primo Dominie | 8/70 | 70 | 11 | 15 | £120,033 | 97 | 104 | |
Sillery | 1/10 | 10 | 10 | 3 | £13,990 | 97 | 100 | |
Soviet Star | 1/6 | 6 | 17 | 1 | £19,307 | 96 | 93 | |
Pivotal | 5/44 | 44 | 11 | 8 | £37,835 | 96 | 101 | |
Primo Dominie | 6/57 | 57 | 11 | 18 | £115,761 | 96 | 102 | |
Spectrum | 1/4 | 4 | 25 | 1 | £10,549 | 95 | 86 | |
Fantastic Light | 6/44 | 44 | 14 | 15 | £52,541 | 95 | 101 | |
Turtle Island | 8/83 | 83 | 10 | 15 | £73,550 | 95 | 91 | |
Dubai Millennium | 3/14 | 14 | 21 | 6 | £31,658 | 95 | 97 | |
Compton Place | 11/83 | 83 | 13 | 14 | £90,507 | 94 | 99 | |
Mark Of Esteem | 5/39 | 39 | 13 | 9 | £60,113 | 94 | 101 | |
Royal Academy | 2/6 | 6 | 33 | 3 | £19,972 | 94 | 98 | |
Caerleon | 5/32 | 32 | 16 | 10 | £61,577 | 93 | 91 | |
Dubai Millennium | 5/64 | 64 | 8 | 22 | £58,052 | 93 | 98 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.