Doyen
(IRE)- Sheikh Mohammed until 13 Apr 2004
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 2009-10 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Presenting | 11/20 | 20 | 55 | 2 | £552,659 | 168 | 174 | |
Sillery | 9/38 | 38 | 24 | 6 | £288,056 | 160 | 163 | |
Presenting | 9/40 | 40 | 23 | 13 | £249,343 | 158 | 162 | |
Beneficial | 5/26 | 26 | 19 | 7 | £118,099 | 157 | 161 | |
Niniski | 8/26 | 26 | 31 | 7 | £89,336 | 153 | 159 | |
Lahib | 5/49 | 49 | 10 | 19 | £172,376 | 152 | 159 | |
Quws | 14/47 | 47 | 30 | 9 | £126,920 | 150 | 150 | |
Gamut | 4/14 | 14 | 29 | 6 | £87,182 | 148 | 151 | |
Shantou | 9/21 | 21 | 43 | 4 | £73,074 | 145 | 146 | |
Lahib | 6/34 | 34 | 18 | 13 | £86,636 | 144 | 140 | |
Shirley Heights | 3/14 | 14 | 21 | 5 | £78,556 | 144 | 140 | |
Second Empire | 3/23 | 23 | 13 | 10 | £69,482 | 143 | 140 | |
Rienzi | 4/20 | 20 | 20 | 8 | £64,548 | 143 | 141 | |
Sharpo | 4/45 | 45 | 9 | 16 | £135,094 | 143 | 148 | |
Satco | 7/42 | 42 | 17 | 6 | £90,108 | 142 | 141 | |
Supreme Leader | 4/8 | 8 | 50 | 2 | £125,194 | 142 | 143 | |
Presenting | 4/13 | 13 | 31 | 5 | £84,923 | 142 | 152 | |
Doyoun | 6/26 | 26 | 23 | 5 | £82,743 | 142 | 143 | |
Bob Back | 7/15 | 15 | 47 | 3 | £68,284 | 141 | 145 | |
Phardante | 5/26 | 26 | 19 | 5 | £57,118 | 141 | 139 | |
Spectrum | 4/21 | 21 | 19 | 6 | £37,444 | 140 | 142 | |
Kahyasi | 3/24 | 24 | 13 | 6 | £55,123 | 140 | 143 | |
Generous | 4/19 | 19 | 21 | 5 | £40,739 | 140 | 140 | |
Lord Americo | 3/12 | 12 | 25 | 5 | £23,438 | 138 | 140 | |
King's Ride | 6/21 | 21 | 29 | 2 | £67,866 | 138 | 138 | |
Lomitas | 6/18 | 18 | 33 | 6 | £60,285 | 137 | 135 | |
Fracas | 4/16 | 16 | 25 | 5 | £44,986 | 137 | 140 | |
Bishop Of Cashel | 7/47 | 47 | 15 | 17 | £138,570 | 136 | 140 | |
Great Palm | 3/15 | 15 | 20 | 4 | £35,058 | 136 | 138 | |
Priolo | 3/22 | 22 | 14 | 8 | £59,949 | 136 | 134 | |
Presenting | 2/21 | 21 | 10 | 6 | £74,523 | 136 | 143 | |
Niniski | 6/16 | 16 | 38 | 5 | £78,650 | 136 | 136 | |
Blueprint | 3/23 | 23 | 13 | 5 | £24,939 | 135 | 132 | |
Be My Chief | 5/17 | 17 | 29 | 4 | £18,356 | 135 | 134 | |
Anshan | 4/27 | 27 | 15 | 7 | £95,374 | 135 | 136 | |
Bustino | 5/19 | 19 | 26 | 4 | £49,490 | 135 | 136 | |
Waajib | 4/31 | 31 | 13 | 11 | £41,697 | 135 | 133 | |
Bob Back | 5/11 | 11 | 45 | 3 | £69,327 | 135 | 133 | |
Big Shuffle | 3/10 | 10 | 30 | 3 | £24,281 | 135 | 124 | |
Charnwood Forest | 3/18 | 18 | 17 | 2 | £22,801 | 134 | 131 | |
Winged Love | 3/15 | 15 | 20 | 6 | £83,973 | 133 | 138 | |
Toulon | 3/51 | 51 | 6 | 15 | £59,731 | 132 | 130 | |
Bob Back | 2/19 | 19 | 11 | 3 | £17,313 | 132 | 134 | |
Brief Truce | 2/13 | 13 | 15 | 4 | £16,847 | 131 | 132 | |
Sillery | 3/16 | 16 | 19 | 1 | £29,149 | 131 | 130 | |
Lord Americo | 3/32 | 32 | 9 | 3 | £33,023 | 131 | 135 | |
Torus | 4/25 | 25 | 16 | 8 | £50,017 | 130 | 132 | |
Presenting | 2/8 | 8 | 25 | 5 | £36,869 | 130 | 133 | |
Bob Back | 3/22 | 22 | 14 | 8 | £46,382 | 130 | 129 | |
Posidonas | 2/4 | 4 | 50 | 0 | £9,803 | 130 | 126 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.