
Be My Chief
(USA)£3,5002001 stud fee
- Peter Burrell until 17 Oct 1990
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1994 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Naskra | 1/7 | 7 | 14 | 1 | £14,769 | 108 | 104 | |
Petong | 17/69 | 69 | 25 | 12 | £442,733 | 107 | 116 | |
Top Ville | 2/12 | 12 | 17 | 1 | £25,218 | 103 | 103 | |
Taufan | 3/12 | 12 | 25 | 4 | £24,934 | 101 | 97 | |
Be My Guest | 2/13 | 13 | 15 | 1 | £22,448 | 100 | 97 | |
Shareef Dancer | 4/19 | 19 | 21 | 3 | £53,767 | 98 | 102 | |
Mr Prospector | 2/14 | 14 | 14 | 4 | £10,716 | 97 | 100 | |
Kris | 5/48 | 48 | 10 | 6 | £105,331 | 97 | 103 | |
Persian Bold | 1/10 | 10 | 10 | 2 | £7,639 | 96 | 97 | |
Rainbow Quest | 6/20 | 20 | 30 | 2 | £50,077 | 95 | 98 | |
Skyliner | 4/35 | 35 | 11 | 4 | £27,927 | 95 | 87 | |
Prince Tenderfoot | 10/30 | 30 | 33 | 9 | £482,282 | 95 | 113 | |
Mr Prospector | 2/28 | 28 | 7 | 8 | £13,308 | 94 | 97 | |
Law Society | 3/34 | 34 | 9 | 9 | £52,640 | 93 | 98 | |
Kris | 5/72 | 72 | 7 | 12 | £21,924 | 93 | 88 | |
Formidable I | 2/6 | 6 | 33 | 2 | £23,294 | 92 | 98 | |
Red Sunset | 2/9 | 9 | 22 | 2 | £14,695 | 90 | — | |
Mill Reef | 1/24 | 24 | 4 | 8 | £24,078 | 88 | 88 | |
Red Sunset | 1/8 | 8 | 13 | 3 | £7,244 | 87 | 81 | |
Double Form | 1/15 | 15 | 7 | 2 | £9,772 | 87 | 85 | |
Precocious | 1/14 | 14 | 7 | 6 | £13,600 | 87 | 87 | |
Green Forest | 2/30 | 30 | 7 | 1 | £9,993 | 86 | 78 | |
Tina's Pet | 1/5 | 5 | 20 | 1 | £4,994 | 85 | 87 | |
Jalmood | 1/18 | 18 | 6 | 4 | £6,974 | 85 | 77 | |
Trempolino | 2/22 | 22 | 9 | 8 | £21,775 | 85 | 87 | |
Prince Tenderfoot | 2/11 | 11 | 18 | 1 | £7,196 | 85 | 90 | |
Kris | 1/9 | 9 | 11 | 4 | £6,812 | 84 | 93 | |
Runnett | 4/71 | 71 | 6 | 5 | £17,064 | 83 | 83 | |
Shirley Heights | 2/6 | 6 | 33 | 0 | £7,502 | 82 | 86 | |
Doctor Wall | 3/21 | 21 | 14 | 2 | £11,262 | 81 | 76 | |
Prince Rupert | 6/57 | 57 | 11 | 9 | £39,766 | 81 | 82 | |
Drone | 1/8 | 8 | 13 | 1 | £5,430 | 80 | 81 | |
Blue Cashmere | 2/29 | 29 | 7 | 7 | £14,884 | 78 | 84 | |
Kala Shikari | 1/8 | 8 | 13 | 5 | £10,914 | 78 | 79 | |
Rainbow Quest | 1/7 | 7 | 14 | 2 | £5,177 | 78 | 76 | |
Salt Dome | 1/16 | 16 | 6 | 1 | £4,506 | 78 | 72 | |
Best Turn | 3/15 | 15 | 20 | 2 | £40,235 | 77 | 58 | |
Ahonoora | 2/7 | 7 | 29 | 1 | £12,797 | 77 | 75 | |
Aragon | 2/16 | 16 | 13 | 6 | £10,820 | 77 | 81 | |
Cryptoclearance | 20/73 | 73 | 27 | 18 | £53,098 | 77 | 73 | |
Nomination | 2/16 | 16 | 13 | 2 | £9,264 | 75 | 77 | |
Mill Reef | 1/10 | 10 | 10 | 0 | £5,969 | 75 | 74 | |
Kris | 0/14 | 14 | 0 | 4 | £2,053 | 75 | 76 | |
High Top | 3/14 | 14 | 21 | 7 | £14,959 | 75 | 77 | |
Be My Guest | 0/5 | 5 | 0 | 1 | £642 | 75 | 82 | |
Be My Guest | 6/61 | 61 | 10 | 11 | £41,500 | 74 | 72 | |
Shirley Heights | 0/9 | 9 | 0 | 5 | £3,901 | 74 | 76 | |
Adonijah I | 0/8 | 8 | 0 | 0 | — | 73 | 65 | |
Dominion | 0/17 | 17 | 0 | 2 | £1,527 | 73 | 69 | |
High Top | 1/8 | 8 | 13 | 0 | £3,583 | 73 | 67 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.