
Impending
(AUS)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2021 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Blackfriars | 1/20 | 20 | 5 | 6 | £257,305 | 68 | 103 | |
High Chaparral | 1/2 | 2 | 50 | 1 | £31,969 | 66 | 70 | |
Testa Rossa | 0/8 | 8 | 0 | 0 | £6,542 | 63 | 57 | |
Sebring | 1/21 | 21 | 5 | 5 | £181,530 | 59 | 69 | |
Van Nistelrooy | 0/12 | 12 | 0 | 1 | £35,900 | 52 | 60 | |
Redoute's Choice | 0/14 | 14 | 0 | 2 | £25,480 | 50 | 59 | |
Testa Rossa | 0/1 | 1 | 0 | 0 | £361 | 0 | 0 | |
Nicconi | 0/3 | 3 | 0 | 0 | £1,406 | 0 | 0 | |
Casino Prince | 2/5 | 5 | 40 | 1 | £34,658 | 0 | 0 | |
Hemingway I | 0/1 | 1 | 0 | 0 | £650 | 0 | 0 | |
Magnus | 0/5 | 5 | 0 | 3 | £8,492 | 0 | 0 | |
Snitzel | 0/2 | 2 | 0 | 0 | £361 | 0 | 0 | |
High Chaparral | 0/2 | 2 | 0 | 1 | £3,400 | 0 | 0 | |
Canny Lad | 0/2 | 2 | 0 | 0 | £1,130 | 0 | 0 | |
Redoute's Choice | 0/1 | 1 | 0 | 0 | £433 | 0 | 0 | |
Zeditave | 1/4 | 4 | 25 | 0 | £15,163 | 0 | 0 | |
Hard Spun | 0/1 | 1 | 0 | 0 | £381 | 0 | 0 | |
Daylami | 0/6 | 6 | 0 | 3 | £7,088 | 0 | 87 | |
Danzero | 0/1 | 1 | 0 | 0 | £336 | 0 | 0 | |
Elusive Quality | 0/4 | 4 | 0 | 0 | £4,380 | 0 | 87 | |
Snitzel | 1/2 | 2 | 50 | 0 | £7,753 | 0 | 0 | |
Redoute's Choice | 0/1 | 1 | 0 | 0 | £538 | 0 | 0 | |
Snitzel | 1/1 | 1 | 100 | 0 | £7,941 | 0 | 0 | |
Zabeel | 0/1 | 1 | 0 | 0 | £376 | 0 | 0 | |
Good Journey | 0/3 | 3 | 0 | 0 | £4,119 | 0 | 89 | |
Choisir | 0/2 | 2 | 0 | 2 | £20,565 | 0 | 0 | |
Grand Lodge | 0/2 | 2 | 0 | 1 | £4,439 | 0 | 0 | |
Elvstroem | 1/2 | 2 | 50 | 1 | £15,615 | 0 | 0 | |
King Of Kings | 1/2 | 2 | 50 | 1 | £11,855 | 0 | 0 | |
Danerich | 0/4 | 4 | 0 | 2 | £10,940 | 0 | 81 | |
Flying Spur | 1/5 | 5 | 20 | 2 | £28,686 | 0 | 83 | |
Commands | 0/3 | 3 | 0 | 0 | £3,492 | 0 | 59 | |
Sebring | 0/1 | 1 | 0 | 0 | £1,872 | 0 | 80 | |
Mossman | 0/7 | 7 | 0 | 0 | £9,568 | 0 | 83 | |
Mossman | 0/3 | 3 | 0 | 1 | £2,012 | 0 | 0 | |
Universal Ruler | 0/1 | 1 | 0 | 1 | £1,616 | 0 | 0 | |
Street Boss | 0/1 | 1 | 0 | 0 | £2,406 | 0 | 0 | |
Fastnet Rock | 0/1 | 1 | 0 | 0 | £1,695 | 0 | 0 | |
Choisir | 0/6 | 6 | 0 | 2 | £15,978 | 0 | 103 | |
Hidden Dragon | 0/2 | 2 | 0 | 1 | £1,524 | 0 | 0 | |
Testa Rossa | 0/1 | 1 | 0 | 0 | £401 | 0 | 0 | |
Exceed And Excel | 0/8 | 8 | 0 | 3 | £7,218 | 0 | 0 | |
I Am Invincible | 0/3 | 3 | 0 | 0 | £1,989 | 0 | 0 | |
Krupt | 0/1 | 1 | 0 | 0 | £363 | 0 | 0 | |
Myboycharlie | 1/7 | 7 | 14 | 1 | £31,532 | 0 | 106 | |
Toorak Toff | 0/1 | 1 | 0 | 0 | £615 | 0 | 0 | |
High Chaparral | 0/2 | 2 | 0 | 1 | £4,973 | 0 | 0 | |
Sepoy | 0/2 | 2 | 0 | 0 | £839 | 0 | 0 | |
All American | 0/1 | 1 | 0 | 0 | £186 | 0 | 0 | |
Sepoy | 0/2 | 2 | 0 | 0 | £1,299 | 0 | 38 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.