
Encosta De Lago
(AUS)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2001 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Zeditave | 17/36 | 36 | 47 | 9 | £3,535,409 | 122 | 129 | |
Marauding | 5/20 | 20 | 25 | 4 | £1,581,877 | 122 | 120 | |
Shirley Heights | 3/8 | 8 | 38 | 4 | £808,208 | 116 | 117 | |
Desert Sun | 3/18 | 18 | 17 | 1 | £388,964 | 113 | 105 | |
Rory's Jester | 2/10 | 10 | 20 | 2 | £106,727 | 107 | 99 | |
Nashwan | 3/15 | 15 | 20 | 4 | £97,691 | 105 | 104 | |
Daylami | 4/27 | 27 | 15 | 8 | £104,657 | 96 | 102 | |
Pleasant Colony | 1/6 | 6 | 17 | 0 | £13,414 | 95 | 95 | |
Known Fact | 1/7 | 7 | 14 | 1 | £4,111 | 90 | 87 | |
Diesis | 3/5 | 5 | 60 | 1 | £15,880 | 88 | 100 | |
Daylami | 4/21 | 21 | 19 | 8 | £19,541 | 82 | 88 | |
With Approval | 1/10 | 10 | 10 | 1 | £8,071 | 80 | 72 | |
Darshaan | 1/7 | 7 | 14 | 2 | £4,561 | 79 | 85 | |
Nassipour | 3/46 | 46 | 7 | 3 | £245,865 | 77 | 79 | |
Naturalism | 4/23 | 23 | 17 | 8 | £29,281 | 77 | 81 | |
Indian Ridge | 2/11 | 11 | 18 | 0 | £4,568 | 75 | 79 | |
Miswaki | 1/7 | 7 | 14 | 2 | £3,760 | 75 | 76 | |
Green Desert | 0/5 | 5 | 0 | 0 | — | 73 | 57 | |
Barathea | 1/11 | 11 | 9 | 1 | £1,901 | 72 | 76 | |
Kingmambo | 1/7 | 7 | 14 | 2 | £4,258 | 70 | 77 | |
Darshaan | 2/18 | 18 | 11 | 4 | £8,999 | 69 | 75 | |
War Chant | 2/14 | 14 | 14 | 3 | £4,175 | 68 | 70 | |
Fusaichi Pegasus | 0/6 | 6 | 0 | 0 | — | 65 | 57 | |
Bluebird | 0/17 | 17 | 0 | 5 | £4,142 | 65 | 60 | |
Indian Ridge | 0/6 | 6 | 0 | 0 | — | 63 | 61 | |
Last Tycoon | 6/44 | 44 | 14 | 4 | £378,005 | 62 | 66 | |
Danehill | 1/13 | 13 | 8 | 4 | £4,034 | 62 | 65 | |
Selkirk | 2/10 | 10 | 20 | 0 | £7,233 | 61 | 62 | |
Goofalik | 5/58 | 58 | 9 | 12 | £18,742 | 60 | 63 | |
Nothin' Leica Dane | 0/11 | 11 | 0 | 0 | — | 55 | 50 | |
Great Commotion | 0/25 | 25 | 0 | 1 | £1,463 | 54 | 51 | |
Be My Guest | 0/6 | 6 | 0 | 2 | £845 | 54 | 50 | |
Is It True | 1/16 | 16 | 6 | 3 | £92,926 | 52 | 54 | |
Redoute's Choice | 1/6 | 6 | 17 | 0 | £55,166 | 51 | 55 | |
The Minstrel | 0/8 | 8 | 0 | 0 | — | 51 | 48 | |
Catbird | 0/7 | 7 | 0 | 1 | £18,757 | 48 | 49 | |
Woodman | 0/3 | 3 | 0 | 0 | — | 46 | 28 | |
Danehill | 6/52 | 52 | 12 | 11 | £375,051 | 40 | 50 | |
Ideal Planet | 2/18 | 18 | 11 | 3 | £102,607 | 38 | 43 | |
Flying Spur | 0/4 | 4 | 0 | 0 | — | 27 | 21 | |
Final Card | 0/2 | 2 | 0 | 0 | £2,137 | 0 | 109 | |
Belong To Me | 0/1 | 1 | 0 | 1 | £6,553 | 0 | 103 | |
Fasliyev | 0/3 | 3 | 0 | 0 | £3,629 | 0 | 93 | |
Anabaa | 0/4 | 4 | 0 | 2 | £4,990 | 0 | 0 | |
Danzero | 0/1 | 1 | 0 | 0 | — | 0 | 68 | |
Pins | 0/1 | 1 | 0 | 0 | — | 0 | 4 | |
Zoffany | 0/1 | 1 | 0 | 0 | — | 0 | 99 | |
Rory's Jester | 0/4 | 4 | 0 | 0 | £1,111 | 0 | 94 | |
Secretariat | 1/17 | 17 | 6 | 9 | £146,089 | 0 | 110 | |
Marscay | 0/3 | 3 | 0 | 0 | £9,804 | 0 | 102 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.