
Mossman
(AUS)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2004 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Hussonet | 7/16 | 16 | 44 | 1 | £1,410,779 | 128 | 125 | |
Anabaa | 14/48 | 48 | 29 | 16 | £3,987,377 | 115 | 120 | |
Golan | 2/28 | 28 | 7 | 4 | £369,217 | 100 | 104 | |
Testa Rossa | 4/36 | 36 | 11 | 11 | £740,760 | 100 | 104 | |
Flying Spur | 3/24 | 24 | 13 | 6 | £433,991 | 81 | 88 | |
Snippets | 2/12 | 12 | 17 | 2 | £122,588 | 73 | 72 | |
Flying Spur | 0/6 | 6 | 0 | 2 | £53,704 | 70 | 76 | |
Danzero | 2/23 | 23 | 9 | 2 | £161,631 | 69 | 96 | |
Stravinsky | 1/15 | 15 | 7 | 2 | £88,792 | 65 | 70 | |
Zabeel | 0/4 | 4 | 0 | 0 | £5,666 | 52 | 53 | |
Big Brown | 2/6 | 6 | 33 | 1 | £111,737 | 52 | 103 | |
Flying Spur | 0/14 | 14 | 0 | 1 | £11,569 | 52 | 52 | |
Catbird | 2/17 | 17 | 12 | 1 | £138,500 | 52 | 61 | |
Springsteen | 0/1 | 1 | 0 | 0 | — | 0 | 83 | |
Grand Lodge | 0/11 | 11 | 0 | 3 | £28,388 | 0 | 92 | |
Justice Prevails | 8/23 | 23 | 35 | 3 | £420,600 | 0 | 108 | |
Rory's Jester | 0/1 | 1 | 0 | 0 | £1,961 | 0 | 93 | |
Zabeel | 0/1 | 1 | 0 | 0 | £1,872 | 0 | 0 | |
Red Ransom | 0/4 | 4 | 0 | 0 | £7,442 | 0 | 0 | |
General Nediym | 0/1 | 1 | 0 | 0 | £867 | 0 | 0 | |
Danehill | 2/17 | 17 | 12 | 4 | £117,683 | 0 | 106 | |
Carnegie | 2/25 | 25 | 8 | 10 | £217,904 | 0 | 107 | |
Geiger Counter | 2/10 | 10 | 20 | 3 | £172,548 | 0 | 105 | |
Danehill Dancer | 0/1 | 1 | 0 | 0 | £409 | 0 | 0 | |
Canny Lad | 0/2 | 2 | 0 | 0 | £468 | 0 | 0 | |
Zabeel | 2/14 | 14 | 14 | 4 | £355,641 | 0 | 105 | |
Danehill | 0/1 | 1 | 0 | 0 | £223 | 0 | 0 | |
Canny Lad | 0/1 | 1 | 0 | 0 | £186 | 0 | 0 | |
Danehill | 0/1 | 1 | 0 | 0 | — | 0 | 79 | |
Grass Wonder | 0/2 | 2 | 0 | 1 | £10,403 | 0 | 102 | |
General Nediym | 1/7 | 7 | 14 | 1 | £22,154 | 0 | 73 | |
Rock Of Gibraltar | 0/1 | 1 | 0 | 0 | £393 | 0 | 0 | |
Stratum | 2/17 | 17 | 12 | 2 | £150,734 | 0 | 102 | |
Danzero | 0/2 | 2 | 0 | 0 | £432 | 0 | 0 | |
Octagonal | 1/1 | 1 | 100 | 0 | £6,064 | 0 | 0 | |
Danehill | 1/2 | 2 | 50 | 0 | £27,723 | 0 | 0 | |
O'Reilly | 1/1 | 1 | 100 | 0 | £9,613 | 0 | 0 | |
Zephyr Zip | 0/2 | 2 | 0 | 0 | — | 0 | 107 | |
Dehere | 0/1 | 1 | 0 | 0 | £196 | 0 | 0 | |
Danehill | 0/8 | 8 | 0 | 2 | £28,902 | 0 | 102 | |
Flying Spur | 0/1 | 1 | 0 | 0 | £3,522 | 0 | 0 | |
Scenic | 0/1 | 1 | 0 | 1 | £1,436 | 0 | — | |
Marwina | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Bahamian Bounty | 0/1 | 1 | 0 | 1 | £1,040 | 0 | 0 | |
Galileo | 0/1 | 1 | 0 | 0 | £390 | 0 | 0 | |
Snitzel | 1/4 | 4 | 25 | 1 | £13,868 | 0 | 0 | |
Wallenda | 0/6 | 6 | 0 | 0 | £9,098 | 0 | 103 | |
Zabeel | 0/5 | 5 | 0 | 0 | £28,758 | 0 | 103 | |
Arena | 0/1 | 1 | 0 | 0 | £621 | 0 | 0 | |
More Than Ready | 0/2 | 2 | 0 | 1 | £5,794 | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.