Adelheid
(JPN)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 4 | Yuichi Fukunaga | £138,031 | 1m2f | 110 | |
1 | 11 | 9 | 0 | Yoshiaki Sugiyama | £113,281 | 1m1f | 95 | |
0 | 5 | 0 | 1 | Manabu Ikezoe | £59,989 | 1m | 95 | |
0 | 4 | 0 | 1 | Manabu Ikezoe | £13,882 | 1m½f | 0 | |
0 | 8 | 0 | 1 | Manabu Ikezoe | £11,824 | 7f | 0 | |
0 | 1 | 0 | 0 | Yasutoshi Ikee | — | 1m1f | 0 | |
0 | 2 | 0 | 2 | Takashi Saito | £38,427 | 6f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.