Yasutoshi Ikee
JapanBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 7(0%)
Since win flat: 10 runs 15 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Han | 3/16 | btn 4½L, Tinia | 121/10 | Kiwamu Ogino | — | — | |
Han | 11/16 | btn 9L, Smart Courage | 109/10 | Taisei Danno | — | — | |
Chk | 5/10 | btn 3½L, Deep Monster | 35/1 | K Matsuyama | — | — | |
Chk | 5/15 | btn 4½L, Cafe Noir | 19/10F | Katsuma Sameshima | — | — | |
Han | 4/18 | btn 3½L, Danon Jaguar | 15/1 | Taisei Danno | — | — | |
Nak | 4/16 | btn 3½L, Meursault | 2/5F | C Lemaire | — | — | |
Han | 12/16 | btn 10½L, Horlogerere | 171/10 | Riki Takasugi | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR