
Eishin Flash
(JPN)- Toyomitsu Hirai until 28 Apr 2013
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2017 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Kurofune | 2/11 | 11 | 18 | 2 | £3,073,636 | 122 | 119 | |
Kurofune | 0/3 | 3 | 0 | 0 | £141 | 52 | 29 | |
Matsurida Gogh | 0/5 | 5 | 0 | 1 | £23,501 | 0 | 0 | |
Sunday Silence | 0/3 | 3 | 0 | 0 | £3,613 | 0 | 0 | |
Symboli Kris S | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Daiwa Major | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Lincoln | 0/3 | 3 | 0 | 0 | — | 0 | 0 | |
Fuji Kiseki | 0/5 | 5 | 0 | 0 | £13,140 | 0 | 97 | |
Symboli Kris S | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Fuji Kiseki | 1/6 | 6 | 17 | 0 | £74,441 | 0 | 0 | |
Fuji Kiseki | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Heart's Cry | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Tayasu Tsuyoshi | 0/1 | 1 | 0 | 0 | — | 0 | 91 | |
Jungle Pocket | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Neo Universe | 0/3 | 3 | 0 | 0 | — | 0 | 0 | |
Tosen Homareboshi | 0/3 | 3 | 0 | 0 | £3,462 | 0 | 0 | |
Taiki Shuttle | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Deep Impact | 1/2 | 2 | 50 | 0 | £35,399 | 0 | 0 | |
Admire Moon | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Neo Universe | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Symboli Kris S | 0/3 | 3 | 0 | 1 | £9,023 | 0 | 0 | |
Hector Protector | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Sunday Silence | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Silent Deal | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Fuji Kiseki | 0/1 | 1 | 0 | 1 | £9,295 | 0 | 0 | |
Fuji Kiseki | 0/6 | 6 | 0 | 2 | £29,635 | 0 | 0 | |
Agnes Tachyon | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Sunday Silence | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Sakura Bakushin O | 1/6 | 6 | 17 | 0 | £59,228 | 0 | 0 | |
Jungle Pocket | 1/5 | 5 | 20 | 2 | £64,176 | 0 | 95 | |
Sunday Silence | 0/3 | 3 | 0 | 0 | — | 0 | 0 | |
Durandal | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Jungle Pocket | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Gold Allure | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Deep Impact | 0/4 | 4 | 0 | 3 | £35,263 | 0 | 0 | |
Coronado's Quest | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Daiwa Major | 0/3 | 3 | 0 | 0 | £7,635 | 0 | 0 | |
Sunday Silence | 0/8 | 8 | 0 | 0 | £3,285 | 0 | 0 | |
Sunday Silence | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Opera House | 0/1 | 1 | 0 | 1 | £14,169 | 0 | 0 | |
Dance In The Dark | 0/3 | 3 | 0 | 1 | £9,210 | 0 | 0 | |
Jungle Pocket | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Mejiro Ryan | 2/13 | 13 | 15 | 0 | £222,558 | 0 | 98 | |
King Halo | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Sunday Silence | 0/3 | 3 | 0 | 0 | — | 0 | 0 | |
Symboli Kris S | 0/3 | 3 | 0 | 0 | — | 0 | 0 | |
Special Week | 1/4 | 4 | 25 | 0 | £42,508 | 0 | 77 | |
Sunday Silence | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Empire Maker | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Jungle Pocket | 0/10 | 10 | 0 | 0 | £7,635 | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.