
Sakura Bakushin O
(JPN)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2001 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Sunday Silence | 6/28 | 28 | 21 | 6 | £3,985,108 | 114 | 120 | |
Boston Harbor | 5/19 | 19 | 26 | 3 | £1,473,431 | 112 | 115 | |
Bellypha | 0/3 | 3 | 0 | 0 | — | 0 | 86 | |
Mill George | 1/2 | 2 | 50 | 0 | £33,276 | 0 | 102 | |
Fuji Kiseki | 0/1 | 1 | 0 | 0 | — | 0 | 73 | |
Sunday Silence | 0/1 | 1 | 0 | 0 | — | 0 | 86 | |
El Condor Pasa | 0/9 | 9 | 0 | 0 | £97,149 | 0 | 106 | |
Maruzensky | 0/1 | 1 | 0 | 0 | £37,891 | 0 | 91 | |
Dance In The Dark | 0/5 | 5 | 0 | 0 | £41,805 | 0 | 106 | |
Maruzensky | 0/3 | 3 | 0 | 1 | £564,972 | 0 | 92 | |
Lindo Shaver | 0/1 | 1 | 0 | 0 | — | 0 | 59 | |
Danehill | 0/1 | 1 | 0 | 0 | — | 0 | 93 | |
Maruzensky | 0/4 | 4 | 0 | 0 | — | 0 | 89 | |
Empery | 0/1 | 1 | 0 | 0 | — | 0 | 92 | |
Kingmambo | 2/9 | 9 | 22 | 3 | £1,184,340 | 0 | 121 | |
Unbridled | 0/3 | 3 | 0 | 1 | £77,534 | 0 | 98 | |
Brian's Time | 0/2 | 2 | 0 | 1 | £75,978 | 0 | 107 | |
Russian Roubles | 0/3 | 3 | 0 | 0 | — | 0 | 84 | |
Bering | 0/20 | 20 | 0 | 5 | £519,355 | 0 | 113 | |
Nureyev | 1/19 | 19 | 5 | 1 | £487,928 | 0 | 111 | |
Super Creek | 0/5 | 5 | 0 | 0 | — | 0 | 110 | |
Dance In The Dark | 0/2 | 2 | 0 | 0 | — | 0 | 94 | |
Wild Again | 0/7 | 7 | 0 | 1 | £147,710 | 0 | 97 | |
Brian's Time | 0/1 | 1 | 0 | 0 | — | 0 | 90 | |
Dance In The Dark | 0/2 | 2 | 0 | 0 | — | 0 | 112 | |
Green Forest | 0/2 | 2 | 0 | 1 | — | 0 | 108 | |
King Halo | 0/3 | 3 | 0 | 1 | £91,218 | 0 | 107 | |
Danehill | 0/2 | 2 | 0 | 0 | £21,794 | 0 | 103 | |
Gulch | 1/2 | 2 | 50 | 0 | £82,586 | 0 | 114 | |
Fly So Free | 1/3 | 3 | 33 | 0 | £175,204 | 0 | 106 | |
Tabasco Cat | 0/14 | 14 | 0 | 1 | £126,931 | 0 | 110 | |
Admire Vega | 0/5 | 5 | 0 | 0 | £32,158 | 0 | 111 | |
Woodman | 0/2 | 2 | 0 | 0 | £29,157 | 0 | 96 | |
Mill George | 0/4 | 4 | 0 | 0 | — | 0 | 62 | |
Saint Liam | 0/6 | 6 | 0 | 1 | £30,970 | 0 | 103 | |
Seeking The Gold | 0/1 | 1 | 0 | 0 | — | 0 | 92 | |
Winning Ticket | 0/1 | 1 | 0 | 1 | £28,707 | 0 | — | |
Maruzensky | 0/2 | 2 | 0 | 0 | £26,631 | 0 | 96 | |
Halo | 1/3 | 3 | 33 | 0 | £395,286 | 0 | 111 | |
Tony Bin | 0/3 | 3 | 0 | 0 | £41,048 | 0 | 100 | |
Meiner Love | 0/8 | 8 | 0 | 0 | £30,854 | 0 | 72 | |
Golden Pheasant | 0/2 | 2 | 0 | 1 | — | 0 | 93 | |
Generalist | 0/17 | 17 | 0 | 0 | £49,903 | 0 | 113 | |
Distorted Humor | 0/1 | 1 | 0 | 0 | — | 0 | 91 | |
Mill George | 0/1 | 1 | 0 | 0 | — | 0 | 99 | |
Woodman | 3/18 | 18 | 17 | 5 | £1,371,741 | 0 | 111 | |
Mejiro Ryan | 0/11 | 11 | 0 | 0 | £62,917 | 0 | 107 | |
Tosho Fleet | 1/11 | 11 | 9 | 2 | £750,984 | 0 | 110 | |
Silver Hawk | 0/6 | 6 | 0 | 2 | £136,231 | 0 | 105 | |
Scatter The Gold | 0/2 | 2 | 0 | 0 | — | 0 | 78 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.