
Millkom
(GB)£1,0002013 stud fee
- Jean-Claude Gour until 16 Sep 1995
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2001 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Komaite | 6/28 | 28 | 21 | 10 | £392,426 | 118 | 118 | |
Top Ville | 9/42 | 42 | 21 | 11 | £124,553 | 111 | 115 | |
Shirley Heights | 7/39 | 39 | 18 | 12 | £35,185 | 90 | 95 | |
Desse Zenny | 5/64 | 64 | 8 | 19 | £57,581 | 86 | 87 | |
Royal Anthem | 6/31 | 31 | 19 | 6 | £60,352 | 85 | 89 | |
Dixieland Band | 1/9 | 9 | 11 | 3 | £17,748 | 85 | 90 | |
Northern Tempest | 3/14 | 14 | 21 | 4 | £14,773 | 84 | 89 | |
Glint Of Gold | 3/27 | 27 | 11 | 4 | £18,492 | 83 | 90 | |
Sandy Creek | 0/12 | 12 | 0 | 1 | £1,375 | 80 | 76 | |
Bellypha | 4/9 | 9 | 44 | 2 | £29,220 | 80 | 91 | |
Forzando | 4/19 | 19 | 21 | 3 | £17,023 | 79 | 83 | |
Bishop Of Cashel | 1/35 | 35 | 3 | 15 | £16,818 | 77 | 81 | |
Hard Fought | 6/59 | 59 | 10 | 11 | £27,794 | 75 | 73 | |
Fairy King | 0/5 | 5 | 0 | 0 | — | 73 | 70 | |
Northern Tempest | 5/44 | 44 | 11 | 10 | £15,791 | 73 | 64 | |
Fairy King | 1/6 | 6 | 17 | 0 | £2,288 | 71 | 76 | |
Try My Best | 2/40 | 40 | 5 | 6 | £12,603 | 70 | 76 | |
Try My Best | 3/25 | 25 | 12 | 3 | £11,120 | 69 | 62 | |
Komaite | 0/21 | 21 | 0 | 4 | £4,938 | 66 | 61 | |
Abou Zouz | 4/39 | 39 | 10 | 10 | £15,776 | 63 | 65 | |
Bellypha | 4/43 | 43 | 9 | 10 | £17,886 | 63 | 66 | |
Rock City | 0/12 | 12 | 0 | 0 | — | 62 | 53 | |
Superpower | 0/15 | 15 | 0 | 0 | £304 | 60 | 66 | |
Ile De Bourbon | 0/10 | 10 | 0 | 0 | — | 59 | 49 | |
Shaamit | 0/10 | 10 | 0 | 0 | £192 | 58 | 59 | |
Bluebird | 1/13 | 13 | 8 | 3 | £5,116 | 57 | 56 | |
Mummy's Game | 0/5 | 5 | 0 | 0 | — | 56 | 48 | |
Dunbeath | 0/9 | 9 | 0 | 0 | — | 53 | 49 | |
Free State I | 1/7 | 7 | 14 | 0 | £2,070 | 53 | 58 | |
Shareef Dancer | 1/13 | 13 | 8 | 0 | £1,834 | 52 | 54 | |
Rambo Dancer | 0/7 | 7 | 0 | 2 | £520 | 51 | 45 | |
John De Coombe | 0/8 | 8 | 0 | 0 | — | 48 | 59 | |
Hard Fought | 2/26 | 26 | 8 | 3 | £5,862 | 48 | 52 | |
Superpower | 1/12 | 12 | 8 | 1 | £3,099 | 47 | 50 | |
Sallust | 0/4 | 4 | 0 | 0 | — | 45 | 48 | |
Vision | 0/5 | 5 | 0 | 0 | — | 37 | 30 | |
Risk Me | 0/7 | 7 | 0 | 0 | — | 35 | 38 | |
Highest Honor | 1/12 | 12 | 8 | 1 | £10,311 | 0 | 82 | |
Bellypha | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Selkirk | 0/4 | 4 | 0 | 0 | — | 0 | 29 | |
Goldneyev | 0/6 | 6 | 0 | 1 | — | 0 | 49 | |
Turbo Speed | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Komaite | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Sparkler I | 0/1 | 1 | 0 | 0 | — | 0 | 17 | |
Be My Guest | 0/6 | 6 | 0 | 2 | £5,064 | 0 | — | |
Fairy King | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Zieten | 0/3 | 3 | 0 | 0 | — | 0 | 32 | |
Dixieland Band | 0/3 | 3 | 0 | 0 | — | 0 | 40 | |
Distinctly North | 0/3 | 3 | 0 | 0 | — | 0 | 65 | |
Genereux Genie | 0/10 | 10 | 0 | 1 | £2,128 | 0 | 94 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.