Mummy's Game
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1988 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Sagaro | 2/12 | 12 | 17 | 3 | £8,088 | 96 | 96 | |
Daring Display | 3/17 | 17 | 18 | 4 | £23,202 | 95 | 94 | |
Great Nephew | 1/12 | 12 | 8 | 2 | £3,234 | 93 | 86 | |
Jaazeiro | 2/9 | 9 | 22 | 4 | £7,779 | 93 | 88 | |
Great Nephew | 2/9 | 9 | 22 | 1 | £22,600 | 88 | 87 | |
Oasis Dream | 1/16 | 16 | 6 | 3 | £8,767 | 86 | 86 | |
Green Dancer | 1/12 | 12 | 8 | 5 | £7,229 | 83 | 75 | |
Sallust | 1/8 | 8 | 13 | 1 | £2,996 | 82 | 75 | |
Sandy Creek | 2/15 | 15 | 13 | 2 | £6,955 | 81 | 77 | |
Relkino | 1/21 | 21 | 5 | 4 | £4,945 | 81 | 80 | |
Welsh Saint | 2/7 | 7 | 29 | 2 | £7,230 | 81 | — | |
Silly Season | 4/27 | 27 | 15 | 6 | £25,806 | 80 | 78 | |
Jaazeiro | 2/18 | 18 | 11 | 4 | £10,715 | 79 | 78 | |
Blakeney | 3/26 | 26 | 12 | 7 | £11,214 | 79 | 71 | |
Dragonara Palace | 3/52 | 52 | 6 | 8 | £12,806 | 78 | 78 | |
Royal Buck | 0/9 | 9 | 0 | 2 | £335 | 78 | — | |
Reform | 5/35 | 35 | 14 | 6 | £17,644 | 78 | 77 | |
Crocket | 1/13 | 13 | 8 | 4 | £4,191 | 78 | 73 | |
Sterling Bay | 4/25 | 25 | 16 | 8 | £14,445 | 77 | 72 | |
Be My Guest | 1/6 | 6 | 17 | 1 | £3,138 | 75 | 64 | |
Vaigly Great | 4/60 | 60 | 7 | 9 | £20,967 | 73 | 74 | |
Mount Hagen | 0/13 | 13 | 0 | 7 | £3,214 | 73 | — | |
River Chanter | 0/5 | 5 | 0 | 1 | £259 | 71 | — | |
Indian Ridge | 2/11 | 11 | 18 | 0 | £2,809 | 71 | 46 | |
Martinmas | 1/7 | 7 | 14 | 1 | £1,910 | 71 | — | |
Auction Ring | 4/38 | 38 | 11 | 6 | £14,235 | 70 | 63 | |
Welsh Pageant | 0/21 | 21 | 0 | 4 | £1,575 | 70 | 60 | |
Be My Guest | 2/19 | 19 | 11 | 4 | £8,619 | 70 | 64 | |
Lucky Look | 2/13 | 13 | 15 | 2 | £6,607 | 70 | 72 | |
Reform | 2/5 | 5 | 40 | 0 | £4,897 | 70 | — | |
Silly Season | 0/11 | 11 | 0 | 0 | — | 69 | 53 | |
Sagaro | 0/10 | 10 | 0 | 1 | £1,146 | 69 | — | |
Crooner | 0/9 | 9 | 0 | 1 | £291 | 68 | 66 | |
Imperial Fling | 8/57 | 57 | 14 | 10 | £26,756 | 68 | 69 | |
Great Nephew | 1/11 | 11 | 9 | 2 | £4,911 | 67 | 66 | |
Moulton | 1/15 | 15 | 7 | 0 | £1,768 | 65 | 46 | |
Auction Ring | 0/11 | 11 | 0 | 1 | £311 | 64 | 65 | |
Blue Cashmere | 1/7 | 7 | 14 | 2 | £3,684 | 64 | 67 | |
Mansingh | 0/7 | 7 | 0 | 0 | — | 63 | 56 | |
Rapid River I | 1/20 | 20 | 5 | 3 | £4,296 | 62 | 66 | |
Manado | 1/17 | 17 | 6 | 2 | £3,303 | 62 | 64 | |
Blue Cashmere | 0/13 | 13 | 0 | 3 | £852 | 61 | 45 | |
Gold Rod | 1/7 | 7 | 14 | 1 | £2,330 | 61 | — | |
Welsh Saint | 0/4 | 4 | 0 | 0 | £160 | 61 | — | |
Blakeney | 2/18 | 18 | 11 | 2 | £2,370 | 60 | 46 | |
Pinicola | 3/38 | 38 | 8 | 8 | £11,068 | 60 | 50 | |
Zilzal | 0/17 | 17 | 0 | 2 | £1,400 | 59 | 65 | |
Welsh Pageant | 7/39 | 39 | 18 | 12 | £20,726 | 59 | 59 | |
Welsh Saint | 1/64 | 64 | 2 | 8 | £7,027 | 59 | 51 | |
Mizoram | 1/21 | 21 | 5 | 1 | £2,922 | 58 | 47 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.