Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | 6/22 | 2 | 5 | £41,122 | 52K | £51,804 | 129 | 124 | 128 | — | |
1 | 0/1 | 0 | 1 | — | 0.5K | £477 | — | — | 112 | — | |
19 | 3/19 | 3 | 1 | £41,799 | 52K | £51,875 | 84 | 75 | 89 | — | |
12 | 3/12 | 1 | 1 | £6,473 | 8K | £8,477 | 84 | 76 | 88 | — | |
54 | 12/54 | 6 | 8 | £89,395 | 113K | £112,633 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AintreeAin | 2m4f | Gd | 10-8 p | 11/11 | 25/1 | E Austin | 129 | 79 | 103 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
StratfordStr | 2m½f | Gd | 10-7 v1 | 4/5 | 11/4 | E Austin | 129 | 92 | 118 | — | |
GoodwoodGoo | 2m4½f | Gd | 9-2 p | 4/14 | 12/1 | Josephine Gordon | 85 | 73 | 83 | — | |
Newcastle (AW)Ncs | 2m½f | St/Slw | 8-12 p | 13/19 | 22/1 | B A Curtis | 85 | 29 | 66 | — | |
AintreeAin | 2m4f | Gd | 9-13 | 1/12 | 33/1 | E Austin | 122 | 95 | 128 | — | |
160 days break | |||||||||||
160 days break |