Zed
(NZ)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2013 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Danroad | 14/39 | 39 | 36 | 11 | £8,150,350 | 113 | 122 | |
Sackford | 1/10 | 10 | 10 | 4 | £232,295 | 96 | 109 | |
Pins | 0/1 | 1 | 0 | 0 | — | 81 | 80 | |
Towkay | 0/8 | 8 | 0 | 1 | £16,238 | 52 | 48 | |
Grosvenor | 0/1 | 1 | 0 | 0 | £462 | 0 | 0 | |
Encosta De Lago | 0/1 | 1 | 0 | 0 | £428 | 0 | 74 | |
Zerpour | 0/4 | 4 | 0 | 1 | £31,035 | 0 | 101 | |
Danasinga | 0/7 | 7 | 0 | 2 | £38,926 | 0 | 109 | |
Golan | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Stravinsky | 0/5 | 5 | 0 | 0 | £8,744 | 0 | 97 | |
Dehere | 2/10 | 10 | 20 | 4 | £351,550 | 0 | 118 | |
Makfi | 0/2 | 2 | 0 | 0 | £392 | 0 | 0 | |
Germano | 0/4 | 4 | 0 | 1 | £10,961 | 0 | 75 | |
Thorn Park | 0/1 | 1 | 0 | 0 | £395 | 0 | 0 | |
Encosta De Lago | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Al Akbar | 0/2 | 2 | 0 | 0 | £1,364 | 0 | 0 | |
Pentire | 0/2 | 2 | 0 | 0 | £1,105 | 0 | 0 | |
Pentire | 0/1 | 1 | 0 | 0 | — | 0 | 77 | |
Thorn Park | 0/2 | 2 | 0 | 0 | £744 | 0 | 0 | |
Pentire | 0/1 | 1 | 0 | 0 | £588 | 0 | 0 | |
Hawkeye | 0/1 | 1 | 0 | 0 | £158 | 0 | 0 | |
Falkirk | 0/1 | 1 | 0 | 0 | £126 | 0 | 0 | |
Stravinsky | 0/2 | 2 | 0 | 0 | £3,553 | 0 | 90 | |
Green Desert | 0/1 | 1 | 0 | 0 | £451 | 0 | 0 | |
Pentire | 0/3 | 3 | 0 | 0 | £2,104 | 0 | 96 | |
Keeper | 0/1 | 1 | 0 | 0 | £1,053 | 0 | 0 | |
Viking Ruler | 0/1 | 1 | 0 | 0 | £869 | 0 | 0 | |
Deputy Governor | 0/1 | 1 | 0 | 0 | — | 0 | 86 | |
Kaapstad | 0/1 | 1 | 0 | 0 | £524 | 0 | 0 | |
Stravinsky | 0/1 | 1 | 0 | 0 | £3,046 | 0 | 77 | |
Thunder Gulch | 2/19 | 19 | 11 | 6 | £276,466 | 0 | 97 | |
Coats Choice | 0/1 | 1 | 0 | 0 | £195 | 0 | 0 | |
Grey Swallow | 0/1 | 1 | 0 | 0 | £433 | 0 | 0 | |
Pentire | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Bin Ajwaad | 1/5 | 5 | 20 | 2 | £67,402 | 0 | 97 | |
Flying Spur | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Pentire | 0/2 | 2 | 0 | 1 | £23,876 | 0 | 99 | |
Shinko King | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Danroad | 0/1 | 1 | 0 | 0 | £1,587 | 0 | 91 | |
Istidaad | 0/2 | 2 | 0 | 0 | £3,230 | 0 | 101 | |
Danroad | 0/1 | 1 | 0 | 0 | £650 | 0 | 0 | |
Pompeii Court | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Al Akbar | 0/1 | 1 | 0 | 0 | £552 | 0 | 0 | |
Magic Ring I | 0/3 | 3 | 0 | 1 | £5,506 | 0 | 97 | |
Green Desert | 0/1 | 1 | 0 | 0 | £714 | 0 | 0 | |
With Class | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Generous | 4/18 | 18 | 22 | 2 | £170,648 | 0 | 110 | |
Danasinga | 1/1 | 1 | 100 | 0 | £5,129 | 0 | 0 | |
Corrupt II | 0/1 | 1 | 0 | 0 | £458 | 0 | 0 | |
Hey Baba Riba | 0/3 | 3 | 0 | 0 | £2,243 | 0 | 96 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.