
Bin Ajwaad
(IRE)9,000 TUL2014 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1999 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Scenic | 7/76 | 76 | 9 | 23 | £253,823 | 113 | 114 | |
Shareef Dancer | 7/80 | 80 | 9 | 22 | £138,005 | 98 | 99 | |
Lashkari | 1/7 | 7 | 14 | 1 | £15,998 | 96 | 96 | |
Shareef Dancer | 3/16 | 16 | 19 | 3 | £15,400 | 95 | 99 | |
Unfuwain | 1/4 | 4 | 25 | 2 | £5,893 | 90 | 93 | |
Great Commotion | 3/16 | 16 | 19 | 3 | £23,529 | 89 | 96 | |
Teenoso | 4/23 | 23 | 17 | 2 | £32,399 | 88 | 93 | |
My Gallant | 2/15 | 15 | 13 | 5 | £22,211 | 88 | 94 | |
Huntingdale | 3/28 | 28 | 11 | 5 | £20,770 | 88 | 96 | |
Shirley Heights | 4/31 | 31 | 13 | 10 | £38,241 | 85 | 88 | |
Be My Guest | 3/38 | 38 | 8 | 7 | £45,469 | 85 | 90 | |
Tate Gallery | 1/20 | 20 | 5 | 3 | £5,669 | 85 | 94 | |
Main Reef I | 0/4 | 4 | 0 | 1 | £760 | 83 | 85 | |
Affirmed | 4/15 | 15 | 27 | 1 | £19,010 | 83 | 89 | |
Be My Guest | 3/31 | 31 | 10 | 5 | £25,412 | 83 | 84 | |
Niniski | 2/28 | 28 | 7 | 10 | £31,332 | 82 | 84 | |
Dixieland Band | 2/4 | 4 | 50 | 2 | £11,279 | 82 | 91 | |
Caerleon | 1/8 | 8 | 13 | 1 | £6,690 | 80 | 83 | |
Glenstal | 1/5 | 5 | 20 | 1 | £3,962 | 78 | 76 | |
Sharpo | 1/12 | 12 | 8 | 5 | £7,077 | 78 | 78 | |
Roi Danzig | 3/36 | 36 | 8 | 9 | £28,386 | 78 | 83 | |
Be My Guest | 7/56 | 56 | 13 | 14 | £30,714 | 76 | 80 | |
Trojan Fen | 1/7 | 7 | 14 | 1 | £3,577 | 76 | 71 | |
Al Hareb | 1/13 | 13 | 8 | 5 | £4,307 | 74 | 67 | |
The Minstrel | 3/31 | 31 | 10 | 5 | £12,818 | 73 | 63 | |
Taufan | 4/39 | 39 | 10 | 8 | £27,153 | 72 | 77 | |
Be My Guest | 2/24 | 24 | 8 | 4 | £10,831 | 71 | 78 | |
Young Generation | 3/6 | 6 | 50 | 2 | £11,701 | 71 | 81 | |
Silly Season | 0/18 | 18 | 0 | 2 | £1,646 | 70 | 57 | |
High Line | 0/15 | 15 | 0 | 2 | £1,530 | 69 | 65 | |
Elmaamul | 1/8 | 8 | 13 | 0 | £4,622 | 69 | 73 | |
Be My Guest | 0/39 | 39 | 0 | 3 | £1,119 | 69 | 67 | |
Saulingo | 0/11 | 11 | 0 | 1 | £3,037 | 68 | 65 | |
Kingdom Bay | 7/59 | 59 | 12 | 7 | £29,343 | 68 | 75 | |
Taufan | 3/29 | 29 | 10 | 9 | £12,207 | 67 | 76 | |
Trojan Fen | 0/7 | 7 | 0 | 1 | £1,256 | 66 | 63 | |
Precocious | 0/17 | 17 | 0 | 6 | £4,775 | 65 | 73 | |
Dancing Brave | 1/9 | 9 | 11 | 5 | £11,723 | 65 | 70 | |
Storm Bird | 0/11 | 11 | 0 | 2 | £1,667 | 65 | 72 | |
Presidium | 8/74 | 74 | 11 | 11 | £28,056 | 63 | 67 | |
Petong | 0/9 | 9 | 0 | 0 | — | 62 | 47 | |
Polar Falcon | 2/40 | 40 | 5 | 6 | £13,037 | 62 | 66 | |
Hotfoot I | 0/13 | 13 | 0 | 1 | £348 | 60 | 62 | |
Huntingdale | 0/8 | 8 | 0 | 0 | — | 60 | 62 | |
Procida | 0/5 | 5 | 0 | 0 | — | 60 | 70 | |
Fabulous Dancer | 0/11 | 11 | 0 | 1 | £479 | 60 | 59 | |
Dancing Brave | 0/8 | 8 | 0 | 0 | £276 | 60 | 58 | |
Petong | 0/23 | 23 | 0 | 3 | £1,890 | 59 | 56 | |
Raja Baba | 1/14 | 14 | 7 | 1 | £3,203 | 59 | 67 | |
Star Appeal | 0/6 | 6 | 0 | 0 | — | 59 | 59 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.