
Ruler Of The World
(IRE)€4,0002024 stud fee
- Mrs John Magnier & Michael Tabor & Derrick Smith until 26 Mar 2014
- Michael Tabor until 21 Mar 2013
- Mrs John Magnier & Michael Tabor & Derrick Smith until 7 Mar 2013
- Mrs John Magnier until 11 Oct 2012
- Mrs John Magnier & Michael Tabor & Derrick Smith until 26 Jun 2012
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2018 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Danehill | 5/12 | 12 | 42 | 3 | £1,560,887 | 116 | 114 | |
Konigstiger | 5/10 | 10 | 50 | 2 | £368,688 | 115 | 117 | |
Vindication | 4/25 | 25 | 16 | 5 | £72,936 | 98 | 99 | |
Dylan Thomas | 3/12 | 12 | 25 | 3 | £29,015 | 94 | 102 | |
Vettori | 2/7 | 7 | 29 | 1 | £10,555 | 92 | 94 | |
Spinning World | 1/7 | 7 | 14 | 2 | £10,578 | 84 | 85 | |
Peintre Celebre | 1/17 | 17 | 6 | 3 | £12,640 | 80 | 80 | |
Bachelor Duke | 2/9 | 9 | 22 | 4 | £14,096 | 80 | 93 | |
So You Think | 1/9 | 9 | 11 | 3 | £11,586 | 80 | 85 | |
Dalakhani | 0/18 | 18 | 0 | 0 | £1,665 | 80 | 76 | |
Danetime | 1/13 | 13 | 8 | 0 | £11,282 | 77 | 79 | |
Duke Of Marmalade | 0/9 | 9 | 0 | 3 | £5,162 | 76 | 82 | |
Dansili | 5/36 | 36 | 14 | 3 | £24,779 | 72 | 74 | |
Mark Of Esteem | 0/6 | 6 | 0 | 2 | £2,218 | 71 | 71 | |
Aussie Rules | 2/19 | 19 | 11 | 6 | £11,343 | 70 | 76 | |
Cape Cross | 3/20 | 20 | 15 | 3 | £12,751 | 70 | 71 | |
Raven's Pass | 2/10 | 10 | 20 | 2 | £8,073 | 70 | 81 | |
Danehill | 0/8 | 8 | 0 | 0 | £892 | 69 | 64 | |
Bahamian Bounty | 0/11 | 11 | 0 | 4 | £3,601 | 68 | 70 | |
Admiralofthefleet | 0/4 | 4 | 0 | 1 | £1,775 | 68 | 66 | |
Exceed And Excel | 0/11 | 11 | 0 | 0 | £825 | 67 | 69 | |
Fastnet Rock | 3/9 | 9 | 33 | 0 | £10,658 | 65 | 66 | |
Stravinsky | 0/5 | 5 | 0 | 0 | £656 | 65 | 62 | |
Danehill Dancer | 2/10 | 10 | 20 | 5 | £30,361 | 65 | 75 | |
Spartacus | 0/14 | 14 | 0 | 0 | £540 | 65 | 56 | |
Exceed And Excel | 0/6 | 6 | 0 | 1 | £2,547 | 63 | 68 | |
Nashwan | 0/7 | 7 | 0 | 1 | £714 | 61 | 61 | |
Fastnet Rock | 0/7 | 7 | 0 | 0 | £89 | 61 | 58 | |
Rock Of Gibraltar | 0/11 | 11 | 0 | 0 | £826 | 59 | 61 | |
Danehill Dancer | 0/17 | 17 | 0 | 2 | £3,526 | 59 | 56 | |
Avonbridge | 0/10 | 10 | 0 | 0 | £516 | 56 | 55 | |
Cape Cross | 0/4 | 4 | 0 | 0 | — | 54 | 47 | |
Danehill | 0/8 | 8 | 0 | 0 | — | 53 | 51 | |
Namid | 0/5 | 5 | 0 | 1 | £812 | 52 | 37 | |
Dark Angel | 0/5 | 5 | 0 | 1 | £1,078 | 46 | 40 | |
Dalakhani | 0/4 | 4 | 0 | 0 | — | 46 | 34 | |
Rock Of Gibraltar | 0/5 | 5 | 0 | 0 | £800 | 45 | 35 | |
Danehill Dancer | 0/5 | 5 | 0 | 0 | £342 | 44 | 48 | |
Authorized | 1/2 | 2 | 50 | 1 | £15,766 | 0 | 0 | |
Sinndar | 0/5 | 5 | 0 | 2 | £5,826 | 0 | 79 | |
Dark Angel | 0/1 | 1 | 0 | 1 | £1,210 | 0 | 0 | |
Fantastic Light | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Halling | 0/1 | 1 | 0 | 0 | — | 0 | 94 | |
Indian Ridge | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Le Vie Dei Colori | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Hurricane Run | 0/3 | 3 | 0 | 1 | £7,593 | 0 | 90 | |
Giant's Causeway | 1/4 | 4 | 25 | 0 | £18,400 | 0 | 87 | |
Samum | 0/6 | 6 | 0 | 1 | £7,348 | 0 | 74 | |
Monsun | 1/2 | 2 | 50 | 1 | £12,476 | 0 | 84 | |
Exceed And Excel | 0/1 | 1 | 0 | 0 | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.