
Catcher In The Rye
(IRE)€4,0002009 stud fee
- Mrs John Magnier & Michael Tabor until 19 May 2003
- Mrs John Magnier until 10 May 2003
- Mrs John Magnier & Michael Tabor until 5 May 2003
- Mrs John Magnier until 2 May 2003
- Mrs John Magnier & Michael Tabor until 24 Mar 2003
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2012 onwards
horse / sire | sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
No Nay Never | 3/10 | 10 | 30 | 3 | £110,718 | 107 | 109 | |
Camelot | 1/7 | 7 | 14 | 2 | £32,416 | 104 | 105 | |
Thewayyouare | 4/22 | 22 | 18 | 7 | £83,330 | 94 | 98 | |
Pour Moi | 1/16 | 16 | 6 | 6 | £391,140 | 94 | 110 | |
Swiss Spirit | 11/94 | 94 | 12 | 30 | £172,731 | 92 | 98 | |
Sea The Stars | 4/13 | 13 | 31 | 1 | £18,090 | 85 | 89 | |
Authorized | 1/5 | 5 | 20 | 1 | £4,643 | 84 | 88 | |
Cityscape | 2/34 | 34 | 6 | 9 | £50,008 | 83 | 87 | |
Zoffany | 3/18 | 18 | 17 | 5 | £21,027 | 77 | 83 | |
Pastoral Pursuits | 2/19 | 19 | 11 | 7 | £12,857 | 75 | 80 | |
Lilbourne Lad | 5/37 | 37 | 14 | 11 | £27,640 | 72 | 75 | |
Turffontein | 0/10 | 10 | 0 | 0 | £7,743 | 72 | 72 | |
Arakan | 0/7 | 7 | 0 | 2 | £2,632 | 72 | 71 | |
Pour Moi | 2/22 | 22 | 9 | 9 | £25,408 | 71 | 75 | |
El Kabeir | 0/7 | 7 | 0 | 1 | £3,390 | 68 | 71 | |
Havana Gold | 1/10 | 10 | 10 | 1 | £5,476 | 64 | 68 | |
Requinto | 0/5 | 5 | 0 | 0 | £231 | 64 | 61 | |
Pastoral Pursuits | 0/12 | 12 | 0 | 0 | £1,046 | 62 | 61 | |
Bated Breath | 3/53 | 53 | 6 | 8 | £25,590 | 60 | 62 | |
Amadeus Wolf | 0/8 | 8 | 0 | 1 | £735 | 59 | 58 | |
Tagula | 0/15 | 15 | 0 | 4 | £3,231 | 59 | 64 | |
Captain Rio | 0/8 | 8 | 0 | 0 | £216 | 58 | 57 | |
Shirocco | 0/5 | 5 | 0 | 0 | £600 | 56 | 69 | |
Canford Cliffs | 0/13 | 13 | 0 | 2 | £2,666 | 54 | 52 | |
Thewayyouare | 0/11 | 11 | 0 | 1 | £699 | 54 | 49 | |
Tagula | 0/7 | 7 | 0 | 0 | £363 | 50 | 45 | |
Due Diligence | 0/11 | 11 | 0 | 2 | £2,075 | 47 | 46 | |
Fire Slam | 0/4 | 4 | 0 | 0 | £3,240 | 0 | 0 | |
Roderic O'Connor | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Daddy Long Legs | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Dubleo | 0/1 | 1 | 0 | 0 | £276 | 0 | 0 | |
Roman Ruler | 0/1 | 1 | 0 | 0 | £1,764 | 0 | 0 | |
Authorized | 1/14 | 14 | 7 | 4 | £30,299 | 0 | 96 | |
Turffontein | 0/1 | 1 | 0 | 0 | £304 | 0 | 0 | |
Flanders Fields | 0/1 | 1 | 0 | 0 | — | 0 | 77 | |
Saxon Warrior | 1/1 | 1 | 100 | 0 | £30,630 | 0 | 0 | |
Duramente | 0/1 | 1 | 0 | 1 | £12,252 | 0 | 0 | |
Hit It A Bomb | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Treasure Beach | 1/4 | 4 | 25 | 1 | £56,438 | 0 | 0 | |
Equal Stripes | 1/3 | 3 | 33 | 0 | £51,797 | 0 | 0 | |
Ecclesiastic | 0/1 | 1 | 0 | 1 | £1,305 | 0 | — | |
Volksraad | 0/1 | 1 | 0 | 0 | £144 | 0 | 0 | |
Super Saver | 2/13 | 13 | 15 | 2 | £121,308 | 0 | 0 | |
War | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
William Longsword | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Heart's Cry | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Long Island Sound | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Equal Talent | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Hi Happy | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Fortify | 0/1 | 1 | 0 | 0 | — | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.