
Due Diligence
(USA)£5,0002023 stud fee
- Michael Tabor & Derrick Smith & Mrs John Magnier until 1 Sep 2015
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2019 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Compton Place | 7/29 | 29 | 24 | 8 | £401,390 | 113 | 116 | |
Azamour | 6/10 | 10 | 60 | 0 | £232,200 | 105 | 105 | |
Compton Place | 3/9 | 9 | 33 | 2 | £101,159 | 103 | 104 | |
Compton Place | 4/19 | 19 | 21 | 1 | £67,991 | 100 | 102 | |
Showcasing | 2/11 | 11 | 18 | 2 | £36,968 | 99 | 103 | |
Compton Place | 3/12 | 12 | 25 | 4 | £63,083 | 97 | 91 | |
Showcasing | 3/22 | 22 | 14 | 6 | £75,749 | 95 | 100 | |
Lujain | 2/11 | 11 | 18 | 2 | £38,636 | 93 | 92 | |
Beat Hollow | 8/51 | 51 | 16 | 12 | £142,270 | 93 | 98 | |
Danehill Dancer | 3/15 | 15 | 20 | 3 | £49,572 | 91 | 95 | |
Hawk Wing | 3/8 | 8 | 38 | 1 | £20,063 | 90 | 94 | |
King's Best | 3/6 | 6 | 50 | 2 | £54,334 | 90 | 108 | |
Refuse To Bend | 2/3 | 3 | 67 | 0 | £7,074 | 89 | 83 | |
Sakhee's Secret | 6/43 | 43 | 14 | 8 | £76,845 | 89 | 92 | |
Firebreak | 4/28 | 28 | 14 | 8 | £31,923 | 88 | 94 | |
Lucky Story | 3/6 | 6 | 50 | 1 | £20,183 | 88 | 87 | |
Bigstone | 1/14 | 14 | 7 | 1 | £8,954 | 86 | 90 | |
Compton Place | 2/14 | 14 | 14 | 3 | £31,756 | 86 | 90 | |
Indian Ridge | 5/48 | 48 | 10 | 14 | £51,767 | 85 | 86 | |
Red Clubs | 6/23 | 23 | 26 | 4 | £36,586 | 85 | 86 | |
Clodovil | 3/8 | 8 | 38 | 1 | £24,259 | 85 | 88 | |
Bahamian Bounty | 3/14 | 14 | 21 | 4 | £22,597 | 84 | 88 | |
Atraf | 2/11 | 11 | 18 | 2 | £11,772 | 84 | 88 | |
Compton Place | 1/18 | 18 | 6 | 9 | £25,745 | 83 | 87 | |
Bahamian Bounty | 3/6 | 6 | 50 | 2 | £12,116 | 83 | 85 | |
Kheleyf | 5/37 | 37 | 14 | 11 | £28,126 | 82 | 79 | |
Teofilo | 2/5 | 5 | 40 | 1 | £9,694 | 82 | 79 | |
Oasis Dream | 2/7 | 7 | 29 | 1 | £8,616 | 82 | 82 | |
Sakhee's Secret | 1/3 | 3 | 33 | 1 | £8,423 | 81 | 80 | |
Exceed And Excel | 1/5 | 5 | 20 | 0 | £5,172 | 81 | 77 | |
Animal Kingdom | 3/7 | 7 | 43 | 1 | £39,499 | 81 | 94 | |
Galileo | 0/4 | 4 | 0 | 1 | £4,091 | 80 | 78 | |
Septieme Ciel | 5/26 | 26 | 19 | 6 | £26,507 | 80 | 85 | |
Elnadim | 11/64 | 64 | 17 | 12 | £65,655 | 80 | 85 | |
Generous | 3/40 | 40 | 8 | 6 | £28,510 | 79 | 82 | |
Siphon | 1/9 | 9 | 11 | 3 | £7,638 | 78 | 83 | |
Pivotal | 6/23 | 23 | 26 | 4 | £38,682 | 78 | 84 | |
Henrythenavigator | 0/9 | 9 | 0 | 2 | £3,854 | 78 | 77 | |
Bahamian Bounty | 7/47 | 47 | 15 | 11 | £65,641 | 77 | 83 | |
Touch Gold | 5/37 | 37 | 14 | 8 | £24,715 | 77 | 79 | |
Lando | 0/8 | 8 | 0 | 4 | £3,915 | 76 | 78 | |
Diamond Green | 1/11 | 11 | 9 | 0 | £4,848 | 75 | 72 | |
Compton Place | 1/11 | 11 | 9 | 4 | £16,054 | 74 | 76 | |
Excellent Art | 0/10 | 10 | 0 | 2 | £5,645 | 74 | 72 | |
Compton Place | 2/15 | 15 | 13 | 7 | £19,321 | 74 | 79 | |
Dansili | 0/12 | 12 | 0 | 4 | £8,611 | 73 | 71 | |
Fantastic Light | 0/31 | 31 | 0 | 7 | £12,856 | 73 | 74 | |
Strategic Prince | 1/27 | 27 | 4 | 5 | £13,684 | 73 | 66 | |
Iffraaj | 1/13 | 13 | 8 | 6 | £17,471 | 73 | 77 | |
Firebreak | 1/9 | 9 | 11 | 1 | £6,687 | 73 | 74 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.