
Golden Nun
(GB)- T G Holdcroft until 18 Jun 2002
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
11 | 138 | 8 | 40 | Tim Easterby | £303,382 | 5f | 110 | |
1 | 6 | 17 | 4 | William Haggas | £19,268 | 7f | 88 | |
1 | 43 | 2 | 10 | Kevin Ryan | £18,803 | 6f | 77 | |
1 | 7 | 14 | 0 | Clive Cox | £3,583 | 6f | 73 | |
0 | 5 | 0 | 0 | Tim Easterby | — | 6f | 49 | |
0 | 5 | 0 | 0 | Tim Easterby | — | 6f | 47 | |
0 | 6 | 0 | 0 | Tim Easterby | — | 6f | 44 | |
0 | 8 | 0 | 0 | Les Eyre | — | 7f | 40 | |
0 | 2 | 0 | 0 | R Mike Smith | — | 6f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Joseph G Murphy | — | 2m | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.