Vital Equine
(IRE)£3,5002009 stud fee
- Fasthandle Ltd until 24 May 2007
- Premspace Ltd until 21 May 2007
- Fasthandle Ltd until 1 May 2007
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2011 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Mind Games | 1/15 | 15 | 7 | 5 | £53,410 | 106 | 106 | |
Mind Games | 3/21 | 21 | 14 | 4 | £27,233 | 98 | 96 | |
Lahib | 14/98 | 98 | 14 | 27 | £98,564 | 92 | 93 | |
Bishop Of Cashel | 1/6 | 6 | 17 | 4 | £19,268 | 89 | 88 | |
King's Best | 3/47 | 47 | 6 | 6 | £61,833 | 80 | 96 | |
Noverre | 1/9 | 9 | 11 | 0 | £2,935 | 79 | 78 | |
Linamix | 1/9 | 9 | 11 | 2 | £5,496 | 77 | 75 | |
Efisio | 2/33 | 33 | 6 | 3 | £6,852 | 75 | 74 | |
Petong | 0/10 | 10 | 0 | 2 | £1,861 | 66 | 63 | |
Clantime | 0/6 | 6 | 0 | 0 | — | 60 | 55 | |
Primo Dominie | 0/5 | 5 | 0 | 0 | £120 | 57 | 56 | |
Royal Academy | 2/11 | 11 | 18 | 4 | £29,228 | 0 | 87 | |
Reel Buddy | 4/25 | 25 | 16 | 6 | £71,199 | 0 | 102 | |
Bel Esprit | 0/2 | 2 | 0 | 0 | £1,124 | 0 | 92 | |
Flying Pegasus | 1/3 | 3 | 33 | 1 | £17,815 | 0 | 0 | |
Yallah Prince | 0/3 | 3 | 0 | 1 | £53,763 | 0 | 82 | |
Dehere | 0/6 | 6 | 0 | 0 | £7,274 | 0 | 88 | |
Don't Say Halo | 0/1 | 1 | 0 | 0 | £108 | 0 | 0 | |
Anita's Prince | 0/3 | 3 | 0 | 0 | — | 0 | 49 | |
Sri Pekan | 0/2 | 2 | 0 | 0 | — | 0 | — | |
Corporate Raider | 0/3 | 3 | 0 | 0 | £2,094 | 0 | 88 | |
Trade Fair | 0/1 | 1 | 0 | 0 | £241 | 0 | 0 | |
More Than Ready | 0/1 | 1 | 0 | 0 | — | 0 | 70 | |
Desert Prince | 1/12 | 12 | 8 | 5 | £27,832 | 0 | 90 | |
Royal Academy | 0/2 | 2 | 0 | 0 | £950 | 0 | 0 | |
Trade Fair | 0/8 | 8 | 0 | 3 | £38,347 | 0 | 101 | |
Daggers Drawn | 0/2 | 2 | 0 | 0 | — | 0 | 39 | |
Tribu | 0/1 | 1 | 0 | 0 | £318 | 0 | 0 | |
Doulab | 0/3 | 3 | 0 | 0 | £168 | 0 | 44 | |
Lear Fan | 0/1 | 1 | 0 | 0 | — | 0 | — | |
Fimiston | 1/2 | 2 | 50 | 0 | £61,041 | 0 | 0 | |
Hussonet | 6/21 | 21 | 29 | 4 | £832,602 | 0 | 111 | |
Nadeem | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Trade Fair | 0/1 | 1 | 0 | 0 | £585 | 0 | 0 | |
Rory's Jester | 0/2 | 2 | 0 | 0 | £2,632 | 0 | 97 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.