Silver State
(JPN)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2021 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Lemon Drop Kid | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Purge | 0/2 | 2 | 0 | 1 | £18,939 | 0 | 0 | |
Dubawi | 0/9 | 9 | 0 | 2 | £223,438 | 0 | 108 | |
Strong Return | 0/2 | 2 | 0 | 1 | £17,264 | 0 | 95 | |
Sterling Rose | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Tanino Gimlet | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Oath | 0/4 | 4 | 0 | 2 | £27,694 | 0 | 0 | |
Taiki Shuttle | 1/4 | 4 | 25 | 1 | £95,802 | 0 | 98 | |
Rock Of Gibraltar | 0/1 | 1 | 0 | 0 | £3,339 | 0 | 0 | |
Cryptic Rascal | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
King Kamehameha | 0/2 | 2 | 0 | 1 | £13,484 | 0 | 0 | |
Symboli Kris S | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Pyro | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Fasliyev | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Tanino Gimlet | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
King Halo | 0/1 | 1 | 0 | 0 | £3,462 | 0 | 0 | |
Pyro | 0/1 | 1 | 0 | 0 | £18,882 | 0 | 0 | |
Harbinger | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Lord Kanaloa | 0/2 | 2 | 0 | 1 | £32,075 | 0 | 0 | |
Grass Wonder | 0/2 | 2 | 0 | 0 | — | 0 | 95 | |
South Vigorous | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Orpen | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Fasliyev | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
French Deputy | 0/2 | 2 | 0 | 2 | £27,694 | 0 | 0 | |
Pure Prize | 0/2 | 2 | 0 | 0 | — | 0 | 84 | |
Orientate | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Sakura Bakushin O | 0/2 | 2 | 0 | 0 | £7,063 | 0 | 0 | |
Lord Ultima | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Paradise Creek | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Fantastic Light | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Taiki Shuttle | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Shamardal | 1/5 | 5 | 20 | 2 | £320,910 | 0 | 111 | |
Seeking The Gold | 0/1 | 1 | 0 | 1 | £8,812 | 0 | 0 | |
Fasliyev | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Deep Sky | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Manhattan Cafe | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
King Kamehameha | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Kurofune | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
King Kamehameha | 0/2 | 2 | 0 | 0 | — | 0 | 0 | |
Meisho Samson | 0/2 | 2 | 0 | 1 | £19,837 | 0 | 0 | |
Sakura Bakushin O | 1/4 | 4 | 25 | 0 | £39,023 | 0 | 0 | |
Telegnosis | 0/2 | 2 | 0 | 0 | £6,126 | 0 | 0 | |
Zoffany | 3/10 | 10 | 30 | 1 | £560,126 | 0 | 112 | |
Symboli Kris S | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Kurofune | 0/5 | 5 | 0 | 3 | £54,067 | 0 | 0 | |
Diesis | 0/15 | 15 | 0 | 2 | £237,514 | 0 | 108 | |
End Sweep | 0/4 | 4 | 0 | 0 | — | 0 | 0 | |
Afleet | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Cape Cross | 0/1 | 1 | 0 | 0 | £4,455 | 0 | 0 | |
King Kamehameha | 0/1 | 1 | 0 | 0 | — | 0 | 0 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.