London Gazette
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 1988-89 onwards
horse / sire | sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Rustingo | 4/25 | 25 | 16 | 8 | £17,238 | 152 | 131 | |
Supreme Leader | 6/15 | 15 | 40 | 3 | £56,248 | 148 | 146 | |
Proverb | 4/24 | 24 | 17 | 6 | £16,805 | 139 | — | |
Mister Lord | 6/34 | 34 | 18 | 4 | £112,328 | 138 | 144 | |
Strong Gale | 7/26 | 26 | 27 | 5 | £26,351 | 135 | 131 | |
Pollerton | 3/19 | 19 | 16 | 10 | £21,820 | 129 | 132 | |
General Ironside | 7/41 | 41 | 17 | 16 | £31,610 | 127 | 121 | |
Derring Rose | 5/33 | 33 | 15 | 8 | £18,610 | 126 | 120 | |
Callernish | 4/33 | 33 | 12 | 7 | £20,739 | 124 | 116 | |
Capitano I | 2/9 | 9 | 22 | 0 | £5,053 | 120 | 125 | |
Kemal | 4/22 | 22 | 18 | 6 | £13,613 | 120 | 115 | |
Supreme Leader | 6/17 | 17 | 35 | 6 | £34,299 | 120 | 133 | |
True Song | 1/18 | 18 | 6 | 6 | £4,920 | 114 | 113 | |
Wishing Star I | 2/26 | 26 | 8 | 2 | £4,987 | 114 | 114 | |
Al Sirat I | 2/19 | 19 | 11 | 7 | £7,803 | 113 | 92 | |
Stetchworth | 0/5 | 5 | 0 | 0 | — | 111 | — | |
Bargello | 1/15 | 15 | 7 | 5 | £2,588 | 108 | 103 | |
Miner's Lamp | 2/14 | 14 | 14 | 0 | £6,825 | 108 | 127 | |
King Luthier | 3/16 | 16 | 19 | 3 | £16,756 | 106 | 104 | |
Strong Gale | 3/13 | 13 | 23 | 3 | £9,295 | 104 | 118 | |
Dawn Johnny | 0/18 | 18 | 0 | 2 | £896 | 102 | 75 | |
Be My Native | 0/8 | 8 | 0 | 1 | £1,301 | 102 | 99 | |
Pry | 3/26 | 26 | 12 | 3 | £8,644 | 102 | 104 | |
Mandalus | 1/18 | 18 | 6 | 7 | £9,123 | 101 | 99 | |
Capitano I | 3/25 | 25 | 12 | 6 | £13,976 | 100 | 105 | |
Pauper | 0/22 | 22 | 0 | 9 | £4,277 | 99 | 111 | |
Lord Of Arabia | 0/6 | 6 | 0 | 1 | £332 | 94 | 66 | |
Town And Country | 0/5 | 5 | 0 | 2 | £1,366 | 94 | 94 | |
Smartset | 0/20 | 20 | 0 | 4 | £5,973 | 94 | 89 | |
Furry Glen | 0/10 | 10 | 0 | 0 | — | 91 | 93 | |
Mister Lord | 1/33 | 33 | 3 | 7 | £12,997 | 89 | 98 | |
Supreme Leader | 0/21 | 21 | 0 | 5 | £2,967 | 85 | 100 | |
City Honours | 0/16 | 16 | 0 | 0 | £235 | 83 | 85 | |
Rustingo | 0/7 | 7 | 0 | 2 | £516 | 82 | 81 | |
Pollerton | 0/6 | 6 | 0 | 1 | £1,973 | 81 | 114 | |
Mister Lord | 0/23 | 23 | 0 | 2 | £1,040 | 81 | 89 | |
Supreme Leader | 1/23 | 23 | 4 | 1 | £3,342 | 81 | 91 | |
The Parson | 0/9 | 9 | 0 | 2 | £1,381 | 77 | 105 | |
Mister Lord | 0/30 | 30 | 0 | 1 | £709 | 74 | 82 | |
Furry Glen | 0/5 | 5 | 0 | 0 | — | 72 | 71 | |
Deep Run | 0/9 | 9 | 0 | 0 | — | 72 | 57 | |
Tragic Role | 0/8 | 8 | 0 | 0 | — | 63 | 91 | |
King Luthier | 0/8 | 8 | 0 | 0 | — | 61 | 72 | |
True Song | 0/5 | 5 | 0 | 2 | £448 | 60 | 77 | |
Royal Buck | 0/1 | 1 | 0 | 1 | £313 | 13 | — | |
True Song | 0/4 | 4 | 0 | 0 | — | 0 | 53 | |
Rustingo | 0/4 | 4 | 0 | 0 | — | 0 | — | |
Little Buskins | 0/5 | 5 | 0 | 1 | £245 | 0 | — | |
Boreen | 0/5 | 5 | 0 | 0 | £150 | 0 | — | |
The Parson | 0/5 | 5 | 0 | 1 | £386 | 0 | 83 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.