Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 3/10 | 2 | 3 | £458,558 | 631K | £630,638 | 115 | 99 | 117 | — | |
7 | 2/7 | 0 | 3 | £442,806 | 611K | £611,035 | 115 | 99 | 117 | — | |
10 | 3/10 | 2 | 3 | £458,558 | 631K | £630,638 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LongchampLon | 1m2f | VSft | 8-11 p | 3/6 | 7/10F | W Buick | — | 65 | 112 | — | |
LongchampLon | 1m | GS | 8-13 p | 3/10 | 15/2 | W Buick | — | 99 | 117 | — | |
DeauvilleDea | 1m | Gd | 8-13 p | 3/8 | 78/10 | James Doyle | — | 82 | 115 | — | |
71 days break | |||||||||||
71 days break | |||||||||||
EpsomEps | 1m4f | GF | 9-0 p1 | 9/13 | 25/1 | James Doyle | 114 | 80 | 104 | — | |
YorkYor | 1m2½f | GF | 9-0 | 7/8 | 13/2 | James Doyle | 114 | 71 | 96 | — | |
195 days break | |||||||||||
195 days break |