Jacqueline Quest
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 10 | 30 | 5 | Charlie Appleby | £630,638 | 1m | 117 | |
2 | 9 | 22 | 4 | A P O'Brien | £248,182 | 1m2f | 115 | |
4 | 8 | 50 | 2 | Charlie Appleby | £143,519 | 1m4f | 113 | |
4 | 18 | 22 | 3 | Charlie Fellowes | £122,851 | 7f | 108 | |
1 | 9 | 11 | 5 | A P O'Brien | £17,868 | 1m4f | 95 | |
3 | 25 | 12 | 1 | Charlie Appleby | £42,934 | 1m6½f | 94 | |
1 | 16 | 6 | 5 | G M Lyons | £27,072 | 1m2f | 94 | |
0 | 5 | 0 | 1 | John & Thady Gosden | £6,625 | 1m4f | 84 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 0 | Martin Keighley | £392 | 2m | 104 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.