
Lady Joshua
(IRE)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | 1 | Nicky Henderson | £5,451 | 2m½f | 118 | |
2 | 17 | 12 | 3 | Chris Down | £13,028 | 3m2½f | 108 | |
0 | 2 | 0 | 0 | John Akehurst | — | 2m | 0 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
3 | 21 | 14 | 5 | John Gosden | £236,131 | 1m | 109 | |
2 | 6 | 33 | 3 | David Brown | £19,972 | 6f | 98 | |
12 | 81 | 15 | 9 | John Akehurst | £40,928 | 7f | 87 | |
2 | 12 | 17 | 3 | Gerard Butler | £12,846 | 1m5½f | 87 | |
0 | 10 | 0 | 4 | Gerard Butler | £3,340 | 7f | 83 | |
1 | 21 | 5 | 7 | John Akehurst | £21,211 | 1m6f | 81 | |
0 | 2 | 0 | 0 | W McCreery | — | 7f | 64 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.