Jumeau
(JPN)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 3 | Yasutoshi Ikee | £517,873 | 1m4f | 112 | |
1 | 10 | 10 | 1 | Yasutoshi Ikee | £282,622 | 1m2f | 110 | |
1 | 7 | 14 | 3 | Takashi Saito | £162,841 | 1m | 0 | |
0 | 2 | 0 | 1 | Takayuki Yasuda | £24,843 | 1m2f | 0 | |
0 | 1 | 0 | 0 | Yasutoshi Ikee | — | 1m1f | 0 | |
0 | 2 | 0 | 0 | Masayuki Nishimura | — | 1m5f | 0 | |
0 | 2 | 0 | 0 | Shoichiro Wada | — | 1m2f | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.