Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 3/18 | 2 | 2 | £71,765 | 80K | £80,448 | 137 | 120 | 142 | — | |
7 | 1/7 | 2 | 4 | £5,393 | 11K | £11,245 | 129 | 120 | 131 | — | |
3 | 0/3 | 1 | 0 | — | 0.5K | £458 | — | 63 | 101 | — | |
28 | 4/28 | 5 | 6 | £77,159 | 92K | £92,150 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
KemptonKem | 3m | GS | 11-3 tp | F/8 | 7/1 | T Scudamore | 138 | — | 122 | — | |
NewburyNby | 3m2f | GS | 10-5 tp | 9/24 | 40/1 | J Best | 139 | 115 | 128 | — | |
TauntonTau | 2m7f | Gd | 11-12 tp | 1/8 | 16/1 | T Scudamore | 135 | 64 | 139 | — | |
FontwellFon | 2m5½f | Gd | 11-4 tp | 5/6 | 9/1 | H Reed | 137 | 82 | 103 | — | |
UttoxeterUtt | 2m4f | Gd | 11-12 tp1 | 6/7 | 12/1 | T Scudamore | 139 | 78 | 113 | — | |
133 days break | |||||||||||
133 days break |