Peryllys
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 547/045026/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0/9 | 1 | 0 | — | 1K | £1,470 | 62 | 74 | 82 | — | |
9 | 0/9 | 1 | 0 | — | 1K | £1,470 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NottinghamNot | 1m | Gd | 8-6 | 6/20 | 14/1 | Mark Denaro | 62 | 51 | 58 | — | |
BathBat | 1m | Gd | 9-1 | 2/18 | 20/1 | Mark Denaro | 61 | 61 | 67 | — | |
LingfieldLin | 7½f | Gd | 8-9 | 11/13 | 10/1 | R Perham | — | 28 | — | — | |
SalisburySal | 7f | Fm | 9-1 | 5/11 | 25/1 | D. Harrison | 67 | 43 | 63 | — | |
BathBat | 1m2f | Fm | 8-9 | 4/8 | 20/1 | D. Harrison | — | 35 | 59 | — | |
WarwickWar | 7f | GS | 8-5 | 14/18 | 25/1 | Stephen Davies | — | 44 | 40 | — | |
268 days break | |||||||||||
268 days break | |||||||||||
SalisburySal | 7f | GF | 8-8 | 7/15 | 25/1 | Stephen Davies | — | 66 | 61 | — | |
SalisburySal | 6f | GF | 8-9 | 4/9 | 4/1 | B Newnes | — | 57 | 64 | — | |
GoodwoodGoo | 6f | GS | 8-9 | 5/11 | 66/1 | B Newnes | — | 74 | 82 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.