
Ball Gown
(GB)- J M Greetham until 12 Sep 1993
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 21 | 5 | 6 | D J Daly | £13,481 | 7f | 93 | |
1 | 10 | 10 | 3 | D J Daly | £6,911 | 1m2f | 71 | |
0 | 24 | 0 | 2 | Clifford Lines | £625 | 1m3½f | 51 | |
0 | 7 | 0 | 0 | Clifford Lines | — | 1m2f | 49 | |
0 | 9 | 0 | 0 | D J Daly | — | 1m | 46 | |
0 | 4 | 0 | 0 | Mel Brittain | — | 6f | 40 | |
0 | 2 | 0 | 0 | Clifford Lines | — | 1m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Linda Blackford | — | 2m2½f | — | |
0 | 1 | 0 | 0 | Stephen Hughes | — | 2m2½f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.