Great Nephew
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Jumps, 1988-89 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Blakeney | 3/12 | 12 | 25 | 3 | £5,358 | 124 | 115 | |
Rheingold | 3/30 | 30 | 10 | 8 | £13,108 | 124 | 113 | |
Green Dancer | 1/9 | 9 | 11 | 1 | £3,875 | 122 | 120 | |
Sovereign Path | 11/61 | 61 | 18 | 25 | £38,682 | 110 | 112 | |
Connaught | 4/14 | 14 | 29 | 4 | £7,942 | 108 | 109 | |
Right Royal V | 4/34 | 34 | 12 | 13 | £15,053 | 105 | 101 | |
Zimone | 2/8 | 8 | 25 | 1 | £1,917 | 98 | 101 | |
Right Royal V | 0/9 | 9 | 0 | 4 | £1,850 | 98 | 89 | |
Star Appeal | 0/7 | 7 | 0 | 0 | — | 80 | 88 | |
Yellow God | 0/17 | 17 | 0 | 3 | £564 | 76 | 77 | |
Alcide | 0/6 | 6 | 0 | 1 | £436 | 71 | 81 | |
Habitat | 0/11 | 11 | 0 | 2 | £835 | 69 | 85 | |
Quorum | 0/13 | 13 | 0 | 2 | £534 | 51 | 83 | |
Moulton | 3/17 | 17 | 18 | 3 | £7,326 | 47 | 104 | |
Sea Bird II | 0/6 | 6 | 0 | 1 | £410 | 39 | 114 | |
Mossborough | 0/2 | 2 | 0 | 0 | — | 27 | — | |
Red God | 0/11 | 11 | 0 | 2 | £666 | 26 | 89 | |
Appiani II | 0/2 | 2 | 0 | 0 | — | 17 | — | |
Pitcairn | 0/1 | 1 | 0 | 0 | — | 15 | — | |
Derring-Do | 0/3 | 3 | 0 | 2 | £592 | 0 | 98 | |
Hardicanute | 0/4 | 4 | 0 | 0 | — | 0 | — | |
Ribero | 0/7 | 7 | 0 | 0 | £185 | 0 | — | |
Chaparral | 0/2 | 2 | 0 | 0 | — | 0 | 61 | |
Jimmy Reppin | 0/5 | 5 | 0 | 0 | £154 | 0 | — | |
On Your Mark | 0/3 | 3 | 0 | 1 | £41 | 0 | — | |
Sassafras | 0/5 | 5 | 0 | 1 | £35 | 0 | — | |
Vitiges | 0/1 | 1 | 0 | 0 | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.