Penchant
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 15 | 27 | 4 | Richard Fahey | £360,007 | 6½f | 117 | |
1 | 6 | 17 | 2 | A P O'Brien | £48,646 | 7f | 103 | |
1 | 6 | 17 | 1 | A P O'Brien | £9,565 | 1m | 86 | |
0 | 9 | 0 | 3 | A P O'Brien | £7,199 | 1m1½f | 80 | |
0 | 1 | 0 | 0 | Richard Fahey | — | 6f | 55 | |
0 | 2 | 0 | 0 | William Haggas | — | 1m2f | 52 | |
0 | 1 | 0 | 0 | A P O'Brien | — | 1m4f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | John James Feane | £195 | 2m | 107 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.