Cadeaux Genereux
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1993 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Peintre Celebre | 7/54 | 54 | 13 | 20 | £4,998,408 | 121 | 119 | |
Woodman | 4/17 | 17 | 24 | 7 | £278,105 | 117 | 119 | |
Cawston's Clown | 7/14 | 14 | 50 | 4 | £156,751 | 116 | 119 | |
Sadler's Wells | 5/19 | 19 | 26 | 5 | £109,871 | 115 | 114 | |
Alzao | 2/15 | 15 | 13 | 6 | £97,651 | 115 | 113 | |
Warning | 4/13 | 13 | 31 | 2 | £904,928 | 115 | 114 | |
Sadler's Wells | 6/15 | 15 | 40 | 3 | £193,760 | 115 | 117 | |
Be My Guest | 3/21 | 21 | 14 | 6 | £106,091 | 114 | 111 | |
Habat | 10/36 | 36 | 28 | 10 | £177,766 | 114 | 113 | |
Midyan | 4/11 | 11 | 36 | 0 | £100,238 | 114 | 116 | |
Blushing Groom | 4/24 | 24 | 17 | 7 | £103,542 | 113 | 115 | |
Caro | 15/141 | 141 | 11 | 31 | £223,194 | 113 | 114 | |
Alzao | 4/11 | 11 | 36 | 2 | £65,743 | 112 | 115 | |
Efisio | 12/48 | 48 | 25 | 11 | £210,305 | 112 | 116 | |
Green Desert | 3/12 | 12 | 25 | 2 | £69,492 | 112 | 116 | |
Sadler's Wells | 3/16 | 16 | 19 | 4 | £68,282 | 112 | 111 | |
Danehill | 4/37 | 37 | 11 | 7 | £70,067 | 111 | 109 | |
Top Ville | 8/32 | 32 | 25 | 6 | £110,180 | 111 | 115 | |
Dalsaan | 6/36 | 36 | 17 | 7 | £356,057 | 111 | 115 | |
Nicolotte | 3/24 | 24 | 13 | 8 | £63,556 | 111 | 112 | |
Fairy King | 9/59 | 59 | 15 | 11 | £105,332 | 110 | 113 | |
Caerleon | 2/12 | 12 | 17 | 3 | £31,016 | 110 | 109 | |
Scenic | 2/13 | 13 | 15 | 4 | £32,270 | 110 | 109 | |
Alzao | 2/14 | 14 | 14 | 4 | £50,264 | 109 | 110 | |
Pursuit Of Love | 3/10 | 10 | 30 | 0 | £64,407 | 109 | 106 | |
Lyphard | 3/15 | 15 | 20 | 5 | £110,124 | 109 | 106 | |
Thatching | 10/54 | 54 | 19 | 16 | £222,026 | 108 | 115 | |
Persian Heights | 5/69 | 69 | 7 | 13 | £117,624 | 108 | 112 | |
Sadler's Wells | 9/62 | 62 | 15 | 18 | £239,380 | 108 | 106 | |
Green Desert | 2/6 | 6 | 33 | 0 | £38,881 | 107 | 106 | |
Niniski | 6/30 | 30 | 20 | 8 | £131,756 | 107 | 114 | |
Exceller | 1/25 | 25 | 4 | 8 | £34,464 | 106 | 102 | |
Gorytus | 5/55 | 55 | 9 | 11 | £123,812 | 106 | 112 | |
Be My Guest | 4/21 | 21 | 19 | 5 | £41,743 | 106 | 112 | |
Night Shift | 15/102 | 102 | 15 | 26 | £216,891 | 106 | 108 | |
Reference Point | 9/50 | 50 | 18 | 11 | £421,152 | 106 | 115 | |
Zilzal | 5/21 | 21 | 24 | 6 | £81,460 | 105 | 109 | |
Night Shift | 6/38 | 38 | 16 | 8 | £99,662 | 105 | 111 | |
Night Shift | 5/11 | 11 | 45 | 2 | £106,096 | 105 | 108 | |
Shareef Dancer | 4/25 | 25 | 16 | 6 | £59,235 | 105 | 108 | |
Mukaddamah | 5/21 | 21 | 24 | 3 | £104,263 | 105 | 111 | |
Bluebird | 3/22 | 22 | 14 | 6 | £70,290 | 105 | 105 | |
Shareef Dancer | 1/9 | 9 | 11 | 1 | £12,078 | 105 | 104 | |
Blushing Groom | 2/10 | 10 | 20 | 7 | £63,690 | 105 | 106 | |
Petoski | 4/53 | 53 | 8 | 6 | £78,875 | 104 | 107 | |
Alzao | 3/15 | 15 | 20 | 2 | £79,058 | 104 | 108 | |
Fabulous Dancer | 1/11 | 11 | 9 | 4 | £17,743 | 104 | 100 | |
Pennekamp | 9/71 | 71 | 13 | 21 | £180,891 | 104 | 104 | |
Royal Academy | 4/39 | 39 | 10 | 4 | £81,878 | 104 | 107 | |
Night Shift | 1/7 | 7 | 14 | 2 | £20,917 | 104 | 101 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.