Slade Power
(IRE)€2,0002022 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2018 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Pivotal | 3/7 | 7 | 43 | 3 | £255,887 | 114 | 114 | |
Cape Cross | 5/22 | 22 | 23 | 7 | £108,867 | 112 | 116 | |
Exceed And Excel | 8/60 | 60 | 13 | 14 | £136,200 | 104 | 109 | |
Oasis Dream | 2/12 | 12 | 17 | 3 | £71,053 | 104 | 102 | |
Exceed And Excel | 8/34 | 34 | 24 | 6 | £86,809 | 103 | 108 | |
Shamardal | 3/45 | 45 | 7 | 9 | £80,571 | 100 | 104 | |
Shamardal | 5/32 | 32 | 16 | 9 | £107,264 | 100 | 104 | |
Sadler's Wells | 6/11 | 11 | 55 | 1 | £54,819 | 98 | 107 | |
Street Cry | 5/46 | 46 | 11 | 13 | £142,490 | 96 | 101 | |
Acclamation | 5/39 | 39 | 13 | 13 | £99,989 | 96 | 101 | |
Montjeu | 4/17 | 17 | 24 | 8 | £72,037 | 95 | 103 | |
Oasis Dream | 1/5 | 5 | 20 | 2 | £19,846 | 94 | 99 | |
Kingmambo | 4/26 | 26 | 15 | 8 | £55,761 | 94 | 97 | |
Singspiel | 3/25 | 25 | 12 | 6 | £55,369 | 93 | 98 | |
Choisir | 6/33 | 33 | 18 | 9 | £43,988 | 92 | 93 | |
Arch | 4/20 | 20 | 20 | 6 | £52,064 | 91 | 95 | |
Statue Of Liberty | 4/29 | 29 | 14 | 6 | £41,288 | 90 | 93 | |
Dansili | 4/28 | 28 | 14 | 5 | £40,975 | 88 | 93 | |
Acclamation | 5/34 | 34 | 15 | 9 | £86,962 | 87 | 93 | |
Pivotal | 2/9 | 9 | 22 | 1 | £33,749 | 87 | 88 | |
Monsun | 5/19 | 19 | 26 | 3 | £53,365 | 85 | 90 | |
Exceed And Excel | 2/4 | 4 | 50 | 1 | £11,417 | 85 | 84 | |
Bahamian Bounty | 6/39 | 39 | 15 | 3 | £49,286 | 85 | 89 | |
Platini | 2/25 | 25 | 8 | 12 | £40,747 | 85 | 90 | |
Barathea | 7/45 | 45 | 16 | 13 | £44,423 | 85 | 90 | |
Bernstein | 5/74 | 74 | 7 | 16 | £65,944 | 85 | 89 | |
Gone West | 1/10 | 10 | 10 | 2 | £133,162 | 84 | 100 | |
Distant View | 3/19 | 19 | 16 | 3 | £262,587 | 84 | 83 | |
Danehill Dancer | 5/36 | 36 | 14 | 4 | £42,687 | 84 | 86 | |
Kyllachy | 7/61 | 61 | 11 | 23 | £87,135 | 84 | 89 | |
Bahamian Bounty | 5/60 | 60 | 8 | 12 | £38,118 | 83 | 83 | |
Peintre Celebre | 2/4 | 4 | 50 | 0 | £13,818 | 83 | 89 | |
Indian Ridge | 2/20 | 20 | 10 | 6 | £29,406 | 83 | 88 | |
Teofilo | 2/14 | 14 | 14 | 5 | £34,538 | 82 | 86 | |
Oasis Dream | 1/14 | 14 | 7 | 4 | £15,021 | 82 | 82 | |
New Approach | 0/17 | 17 | 0 | 5 | £11,142 | 82 | 81 | |
Excellent Art | 1/14 | 14 | 7 | 3 | £9,044 | 82 | 86 | |
Iffraaj | 1/5 | 5 | 20 | 1 | £7,353 | 82 | 80 | |
Namid | 3/38 | 38 | 8 | 11 | £232,795 | 81 | 86 | |
Ad Valorem | 3/20 | 20 | 15 | 4 | £17,224 | 80 | 84 | |
Kyllachy | 0/6 | 6 | 0 | 4 | £8,648 | 80 | 81 | |
Royal Applause | 2/18 | 18 | 11 | 7 | £23,081 | 80 | 84 | |
Dubawi | 1/5 | 5 | 20 | 3 | £10,945 | 80 | 82 | |
Kheleyf | 3/17 | 17 | 18 | 5 | £19,038 | 79 | 81 | |
Dalakhani | 1/13 | 13 | 8 | 0 | £5,252 | 77 | 73 | |
Diktat | 0/6 | 6 | 0 | 0 | £435 | 77 | 77 | |
Tamayuz | 0/14 | 14 | 0 | 1 | £2,329 | 77 | 67 | |
Nashwan | 0/16 | 16 | 0 | 8 | £10,494 | 77 | 79 | |
Cape Cross | 0/9 | 9 | 0 | 3 | £3,672 | 77 | 77 | |
Mujahid | 1/13 | 13 | 8 | 5 | £16,639 | 77 | 84 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.