Gothic Chick
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 00468/986719690/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1/10 | 0 | 0 | £1,706 | 2K | £1,706 | 50 | 42 | 65 | — | |
4 | 0/4 | 0 | 0 | — | — | 52 | 35 | 35 | — | ||
14 | 1/14 | 0 | 0 | £1,706 | 2K | £1,706 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Wolverhampton (AW)Wol | 6f | St | 8-12 p | 11/11 | 50/1 | M Harley | 52 | 4 | 15 | — | |
98 days break | |||||||||||
98 days break | |||||||||||
LeicesterLei | 6f | Gd | 7-12 v1 | 9/9 | 40/1 | Nora Looby | 54 | — | — | — | |
BrightonBri | 5½f | Gd | 7-13 p | 6/6 | 16/1 | K O'Neill | 54 | — | — | — | |
LeicesterLei | 5f | Gd | 8-13 p | 9/11 | 3/1F | M Harley | 55 | — | — | — | |
FolkestoneFol | 5f | GF | 8-2 p | 1/9 | 4/1 | K O'Neill | 49 | 42 | 53 | — | |
WarwickWar | 6f | Gd | 8-4 p | 7/15 | 50/1 | J Fahy | 51 | 30 | 40 | — | |
NottinghamNot | 1m½f | GF | 8-11 p | 6/8 | 28/1 | T Queally | 55 | 5 | 16 | — | |
Wolverhampton (AW)Wol | 1m½f | St | 9-7 p | 8/10 | 50/1 | T Queally | 60 | 4 | 27 | — | |
Wolverhampton (AW)Wol | 6f | St | 9-0 | 9/11 | 20/1 | Nora Looby | 60 | 35 | 35 | — | |
135 days break | |||||||||||
135 days break | |||||||||||
19Mar11 | Changed Trainer notification: Amy Weaver | ||||||||||
Southwell (AW)Sth | 6f | St | 9-3 p | 8/9 | 33/1 | J Mackay | 65 | 13 | 20 | — | |
YarmouthYar | 7f | Hy | 9-0 p | 6/6 | 18/1 | J Mackay | 68 | 7 | 23 | — | |
WarwickWar | 7f | Sft | 9-0 | 4/8 | 150/1 | J Mackay | — | 35 | 65 | — | |
70 days break | |||||||||||
70 days break | |||||||||||
DoncasterDon | 7f | GF | 8-5 | 10/10 | 80/1 | J Mackay | — | — | 3 | — | |
BeverleyBev | 7½f | GF | 8-12 | 11/14 | 50/1 | J Mackay | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.