Riverman
(USA)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1988 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Sir Tristram | 3/11 | 11 | 27 | 1 | £129,008 | 118 | 118 | |
Fappiano | 2/8 | 8 | 25 | 2 | £47,201 | 112 | 115 | |
Sir Gaylord | 3/6 | 6 | 50 | 3 | £17,643 | 110 | 111 | |
Mr Prospector | 1/5 | 5 | 20 | 1 | £92,415 | 108 | 119 | |
Vaguely Noble | 4/25 | 25 | 16 | 6 | £108,591 | 107 | 114 | |
Northern Dancer | 1/6 | 6 | 17 | 2 | £30,801 | 106 | 100 | |
Sadler's Wells | 3/10 | 10 | 30 | 4 | £73,092 | 106 | 109 | |
Herbager | 1/13 | 13 | 8 | 2 | £5,120 | 106 | — | |
Mr Prospector | 2/15 | 15 | 13 | 3 | £26,109 | 104 | 98 | |
Sassafras | 3/29 | 29 | 10 | 8 | £58,596 | 103 | 103 | |
Shareef Dancer | 2/8 | 8 | 25 | 3 | £19,165 | 102 | 101 | |
Exclusive Native | 3/15 | 15 | 20 | 4 | £51,479 | 102 | 103 | |
Lyphard | 3/18 | 18 | 17 | 5 | £44,979 | 102 | 104 | |
The Minstrel | 1/7 | 7 | 14 | 2 | £9,041 | 100 | 99 | |
Forli | 4/17 | 17 | 24 | 8 | £34,892 | 100 | 106 | |
Exclusive Native | 2/13 | 13 | 15 | 5 | £21,083 | 99 | 104 | |
Youth | 6/11 | 11 | 55 | 1 | £114,473 | 99 | 115 | |
Cutlass | 4/16 | 16 | 25 | 6 | £22,434 | 99 | 100 | |
Targowice | 2/8 | 8 | 25 | 4 | £8,782 | 99 | 106 | |
Mr Prospector | 3/8 | 8 | 38 | 2 | £16,797 | 99 | 99 | |
Arctic Tern | 4/14 | 14 | 29 | 4 | £38,923 | 99 | 104 | |
Vaguely Noble | 0/7 | 7 | 0 | 1 | £1,250 | 98 | 90 | |
Lyphard | 1/10 | 10 | 10 | 3 | £7,649 | 98 | 95 | |
Be My Guest | 2/10 | 10 | 20 | 0 | £13,053 | 97 | 108 | |
Dictus | 1/8 | 8 | 13 | 2 | £5,465 | 95 | 98 | |
Far North | 3/12 | 12 | 25 | 3 | £36,395 | 95 | 106 | |
Damascus | 5/26 | 26 | 19 | 10 | £49,093 | 95 | 94 | |
Halo | 3/8 | 8 | 38 | 3 | £46,745 | 94 | 107 | |
Prince John | 6/17 | 17 | 35 | 3 | £146,801 | 93 | 104 | |
Blakeney | 1/7 | 7 | 14 | 1 | £4,766 | 93 | 97 | |
Vaguely Noble | 2/13 | 13 | 15 | 2 | £12,339 | 91 | 87 | |
Robellino | 4/52 | 52 | 8 | 5 | £39,425 | 91 | 94 | |
Ribot | 1/5 | 5 | 20 | 0 | £3,314 | 91 | 85 | |
Golden Fleece | 3/20 | 20 | 15 | 6 | £12,099 | 90 | 89 | |
Kris | 1/8 | 8 | 13 | 2 | £7,523 | 90 | 83 | |
Vaguely Noble | 1/6 | 6 | 17 | 2 | £4,641 | 88 | 86 | |
Stage Door Johnny | 2/3 | 3 | 67 | 1 | £8,099 | 88 | 90 | |
Northfields | 1/8 | 8 | 13 | 0 | £2,445 | 88 | 80 | |
Be My Guest | 3/10 | 10 | 30 | 3 | £30,972 | 86 | 94 | |
Northern Dancer | 1/7 | 7 | 14 | 5 | £4,731 | 86 | 85 | |
Be My Guest | 2/12 | 12 | 17 | 5 | £21,036 | 86 | 89 | |
Damascus | 6/58 | 58 | 10 | 13 | £42,474 | 85 | 95 | |
Vision | 9/71 | 71 | 13 | 24 | £65,669 | 85 | 89 | |
Cyane | 2/6 | 6 | 33 | 2 | £10,792 | 85 | 83 | |
Quack | 1/8 | 8 | 13 | 1 | £5,457 | 84 | 91 | |
Nijinsky | 1/6 | 6 | 17 | 3 | £6,168 | 83 | 80 | |
Daring Display | 1/3 | 3 | 33 | 0 | £1,920 | 83 | 83 | |
Thatch | 1/8 | 8 | 13 | 1 | £3,862 | 82 | 83 | |
Green Dancer | 3/24 | 24 | 13 | 6 | £18,499 | 82 | 84 | |
Sadler's Wells | 3/5 | 5 | 60 | 1 | £27,136 | 81 | 108 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.