
Katoom
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
11 | 70 | 16 | 18 | David O'Meara | £433,073 | 6f | 114 | |
1 | 13 | 8 | 4 | D K Weld | £14,810 | 7f | 84 | |
0 | 19 | 0 | 6 | Brendan W Duke | £8,483 | 1m | 77 | |
4 | 47 | 9 | 9 | Liam Lennon | £35,806 | 6f | 76 | |
1 | 9 | 11 | 1 | Denis Quinn | £4,910 | 1m2f | 71 | |
0 | 1 | 0 | 0 | Patrick Martin | — | 1m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 1 | Liam Lennon | £852 | 2m | 105 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.