
Arcano
(IRE)€4,0002025 stud fee
- Brimacombe,McNally,Vinciguerra,Sangster until 20 Aug 2009
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2014 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Air Express | 10/76 | 76 | 13 | 17 | £134,323 | 114 | 114 | |
King's Best | 5/25 | 25 | 20 | 8 | £474,012 | 112 | 114 | |
Shamardal | 5/23 | 23 | 22 | 7 | £231,669 | 109 | 111 | |
Pivotal | 10/46 | 46 | 22 | 8 | £160,047 | 109 | 113 | |
Woodman | 1/14 | 14 | 7 | 4 | £23,215 | 108 | 111 | |
Mizzen Mast | 5/26 | 26 | 19 | 5 | £121,578 | 106 | 110 | |
Indian Ridge | 2/11 | 11 | 18 | 5 | £49,462 | 106 | 104 | |
Giant's Causeway | 7/52 | 52 | 13 | 8 | £113,137 | 105 | 110 | |
Pastoral Pursuits | 5/48 | 48 | 10 | 8 | £92,881 | 105 | 104 | |
Elusive City | 9/54 | 54 | 17 | 11 | £131,086 | 104 | 105 | |
Nayef | 8/43 | 43 | 19 | 8 | £170,546 | 104 | 108 | |
Nayef | 3/10 | 10 | 30 | 2 | £65,008 | 102 | 102 | |
Aljabr | 2/31 | 31 | 6 | 13 | £124,802 | 101 | 108 | |
Orpen | 5/25 | 25 | 20 | 3 | £54,827 | 101 | 101 | |
Indian Ridge | 8/47 | 47 | 17 | 8 | £144,597 | 101 | 105 | |
Mujadil | 4/21 | 21 | 19 | 9 | £119,664 | 100 | 103 | |
Shamardal | 1/12 | 12 | 8 | 4 | £54,816 | 100 | 97 | |
Carnegie | 9/43 | 43 | 21 | 4 | £66,641 | 100 | 104 | |
Street Cry | 7/35 | 35 | 20 | 7 | £595,288 | 99 | 112 | |
Haafhd | 9/43 | 43 | 21 | 7 | £82,637 | 99 | 105 | |
Teofilo | 4/18 | 18 | 22 | 6 | £80,303 | 97 | 100 | |
Efisio | 1/8 | 8 | 13 | 4 | £23,693 | 96 | 95 | |
Rakti | 1/21 | 21 | 5 | 2 | £19,281 | 96 | 100 | |
Diktat | 4/16 | 16 | 25 | 6 | £97,611 | 95 | 98 | |
Halling | 5/21 | 21 | 24 | 1 | £32,736 | 95 | 95 | |
Indian Haven | 5/45 | 45 | 11 | 8 | £60,033 | 95 | 100 | |
Barathea | 5/28 | 28 | 18 | 6 | £33,623 | 95 | 98 | |
Swain | 11/72 | 72 | 15 | 14 | £141,541 | 94 | 97 | |
Alhaarth | 3/10 | 10 | 30 | 3 | £39,200 | 93 | 93 | |
Iffraaj | 1/10 | 10 | 10 | 4 | £13,961 | 93 | 96 | |
Intikhab | 6/69 | 69 | 9 | 14 | £76,105 | 92 | 97 | |
Refuse To Bend | 7/26 | 26 | 27 | 4 | £71,027 | 92 | 96 | |
Tilt The Stars | 1/5 | 5 | 20 | 1 | £20,250 | 91 | 90 | |
Danetime | 5/49 | 49 | 10 | 11 | £44,096 | 91 | 93 | |
Chineur | 6/61 | 61 | 10 | 11 | £76,300 | 91 | 94 | |
Zamindar | 3/25 | 25 | 12 | 8 | £395,045 | 91 | 93 | |
Bering | 1/18 | 18 | 6 | 5 | £17,143 | 90 | 89 | |
Almutawakel I | 2/11 | 11 | 18 | 2 | £34,504 | 90 | 90 | |
Alhaarth | 6/26 | 26 | 23 | 6 | £54,902 | 90 | 93 | |
Refuse To Bend | 4/22 | 22 | 18 | 4 | £42,671 | 90 | 90 | |
Pivotal | 7/66 | 66 | 11 | 12 | £50,086 | 89 | 94 | |
Desert King | 2/8 | 8 | 25 | 1 | £11,896 | 89 | 89 | |
Bertolini | 6/42 | 42 | 14 | 6 | £56,145 | 89 | 93 | |
Barathea | 3/37 | 37 | 8 | 8 | £57,862 | 89 | 93 | |
Xaar | 2/32 | 32 | 6 | 6 | £37,805 | 88 | 90 | |
Alhaarth | 2/22 | 22 | 9 | 4 | £19,820 | 88 | 93 | |
Grand Lodge | 2/24 | 24 | 8 | 7 | £18,908 | 88 | 86 | |
Azamour | 6/32 | 32 | 19 | 8 | £45,498 | 88 | 93 | |
Fasliyev | 2/8 | 8 | 25 | 2 | £14,658 | 88 | 90 | |
Desert Story | 2/15 | 15 | 13 | 5 | £13,392 | 87 | 90 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.