
Classic Lass
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 12 | 8 | 3 | David Wachman | £10,666 | 6f | 88 | |
8 | 57 | 14 | 11 | Roger Fell | £45,977 | 1m | 86 | |
4 | 25 | 16 | 7 | Ivan Furtado | £28,498 | 1m4f | 78 | |
2 | 21 | 10 | 7 | Dean Ivory | £15,275 | 1m½f | 77 | |
1 | 16 | 6 | 2 | Dean Ivory | £8,610 | 7f | 71 | |
0 | 3 | 0 | 0 | Gay Kelleway | £699 | 7f | 63 | |
0 | 7 | 0 | 1 | Dean Ivory | £1,294 | 1m | 62 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.