
Delegator
(GB)£4,0002016 stud fee
- Mrs P Good until 8 Jul 2009
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
GB and Ireland, Yearlings
horse | cat'd | off'd | sold (%) | average | highest | median | low |
---|---|---|---|---|---|---|---|
overall | 91 | 86 | 50 (58%) | 16,312 | 70,000 | 8,750 | 600 |
overall colts | 53 | 49 | 32 (65%) | 20,516 | 70,000 | 11,500 | 800 |
overall fillies | 38 | 37 | 18 (49%) | 8,839 | 50,000 | 4,250 | 600 |
2018 | 8 | 7 | 4 (57%) | 19,050 | 50,000 | 12,000 | 2,200 |
2018 colts | 6 | 5 | 3 (60%) | 8,733 | 20,000 | 4,000 | 2,200 |
2018 fillies | 2 | 2 | 1 (50%) | 50,000 | 50,000 | 50,000 | 50,000 |
2017 | 17 | 16 | 7 (44%) | 30,471 | 70,000 | 24,000 | 1,800 |
2017 colts | 11 | 10 | 6 (60%) | 35,250 | 70,000 | 30,000 | 5,000 |
2017 fillies | 6 | 6 | 1 (17%) | 1,800 | 1,800 | 1,800 | 1,800 |
2016 | 15 | 14 | 9 (64%) | 16,511 | 58,000 | 10,000 | 800 |
2016 colts | 11 | 10 | 8 (80%) | 18,475 | 58,000 | 14,250 | 800 |
2016 fillies | 4 | 4 | 1 (25%) | 800 | 800 | 800 | 800 |
2015 | 51 | 49 | 30 (61%) | 12,583 | 55,000 | 7,000 | 600 |
2015 colts | 25 | 24 | 15 (63%) | 18,067 | 55,000 | 11,000 | 1,000 |
2015 fillies | 26 | 25 | 15 (60%) | 7,100 | 25,000 | 5,000 | 600 |
All sales prices are shown in English Guineas