
Dunkerque
(FR)€2,0002017 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2013 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Rock Of Gibraltar | 9/37 | 37 | 24 | 5 | £199,372 | 109 | 112 | |
Anabaa | 3/41 | 41 | 7 | 8 | £72,772 | 90 | 98 | |
Anabaa | 3/31 | 31 | 10 | 9 | £85,010 | 86 | 97 | |
Fuisse | 1/10 | 10 | 10 | 0 | £6,125 | 72 | 69 | |
Bering | 1/16 | 16 | 6 | 2 | £32,088 | 69 | 90 | |
Hernando | 1/6 | 6 | 17 | 2 | £3,507 | 61 | 81 | |
Anabaa | 1/3 | 3 | 33 | 0 | £6,202 | 0 | 65 | |
Sicyos | 0/3 | 3 | 0 | 0 | — | 0 | 52 | |
Barathea | 0/1 | 1 | 0 | 0 | — | 0 | 22 | |
Daliapour | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Whipper | 0/1 | 1 | 0 | 1 | £2,545 | 0 | — | |
Cozzene | 0/9 | 9 | 0 | 3 | £13,943 | 0 | 97 | |
Neshad | 0/9 | 9 | 0 | 0 | £667 | 0 | 58 | |
Anabaa | 1/31 | 31 | 3 | 7 | £37,436 | 0 | 75 | |
Bojador | 0/3 | 3 | 0 | 0 | — | 0 | 0 | |
Solicitor I | 2/22 | 22 | 9 | 7 | £43,818 | 0 | 79 | |
Cadoudal | 0/2 | 2 | 0 | 0 | — | 0 | 53 | |
Anabaa | 1/4 | 4 | 25 | 1 | £16,279 | 0 | 78 | |
Turtle Island | 0/13 | 13 | 0 | 5 | £15,392 | 0 | 61 | |
Statue Of Liberty | 1/3 | 3 | 33 | 1 | £14,732 | 0 | 64 | |
Silver Frost | 0/1 | 1 | 0 | 0 | — | 0 | 39 | |
Anabaa | 0/5 | 5 | 0 | 0 | £2,308 | 0 | 68 | |
Numerous | 0/4 | 4 | 0 | 0 | £1,239 | 0 | 84 | |
Tamayuz | 0/5 | 5 | 0 | 1 | £2,564 | 0 | 81 | |
Kendor | 0/11 | 11 | 0 | 4 | £15,711 | 0 | 79 | |
Sheyrann | 0/5 | 5 | 0 | 0 | — | 0 | 62 | |
Xaar | 0/1 | 1 | 0 | 0 | £1,622 | 0 | — | |
Roli Abi | 0/10 | 10 | 0 | 1 | £5,946 | 0 | 56 | |
Kendor | 1/4 | 4 | 25 | 2 | £41,680 | 0 | 0 | |
Cozzene | 0/5 | 5 | 0 | 2 | £9,910 | 0 | 78 | |
Anabaa | 0/3 | 3 | 0 | 1 | £3,393 | 0 | 28 | |
Barathea | 0/2 | 2 | 0 | 0 | £1,327 | 0 | 70 | |
Surako | 0/2 | 2 | 0 | 0 | — | 0 | 60 | |
Mark Of Esteem | 0/1 | 1 | 0 | 0 | — | 0 | 64 | |
Bering | 0/1 | 1 | 0 | 0 | — | 0 | 53 | |
Cape Cross | 0/9 | 9 | 0 | 1 | £31,395 | 0 | 95 | |
Sicyos | 0/6 | 6 | 0 | 1 | £2,791 | 0 | 79 | |
Gold Away | 0/22 | 22 | 0 | 3 | £17,231 | 0 | 77 | |
Saumarez | 0/12 | 12 | 0 | 4 | £14,913 | 0 | 68 | |
Kentucky Dynamite | 1/38 | 38 | 3 | 4 | £37,656 | 0 | 76 | |
High Chaparral | 2/16 | 16 | 13 | 3 | £65,665 | 0 | 87 | |
Anabaa | 0/5 | 5 | 0 | 0 | — | 0 | 50 | |
Muhtathir | 1/13 | 13 | 8 | 6 | £25,034 | 0 | 76 | |
Anabaa | 1/9 | 9 | 11 | 1 | £13,900 | 0 | 73 | |
Great Palm | 0/5 | 5 | 0 | 3 | £10,299 | 0 | 80 | |
Anabaa | 0/20 | 20 | 0 | 5 | £16,867 | 0 | 63 | |
Muhtathir | 0/5 | 5 | 0 | 1 | £3,378 | 0 | 79 | |
Kingsalsa | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
Numerous | 1/3 | 3 | 33 | 1 | £25,341 | 0 | 78 | |
Tiger Hill | 0/2 | 2 | 0 | 0 | — | 0 | 50 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.