
Orion Girl
(GER)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 22 | 23 | 3 | Tim Vaughan | £26,053 | 2m4f | 119 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 10 | 10 | 3 | H-A Pantall | £32,305 | 1m2½f | 107 | |
2 | 9 | 22 | 1 | Rod Collet | £36,504 | 1m4½f | 101 | |
0 | 10 | 0 | 4 | H-A Pantall | £19,117 | 1m5f | 88 | |
0 | 3 | 0 | 0 | Mme Pia Brandt | £2,890 | 1m | 82 | |
1 | 6 | 17 | 1 | M Nigge | £15,676 | 1m3f | 78 | |
1 | 10 | 10 | 2 | J-C Rouget | £22,730 | 1m2½f | 76 | |
0 | 3 | 0 | 1 | J-C Rouget | £8,188 | 1m2f | 76 | |
0 | 2 | 0 | 0 | S Kobayashi | £3,128 | 1m6f | 72 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.