S Kobayashi
FranceBookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Last 14 days
Wins: 0Runs: 7(0%)
Since win flat: 18 runs 113 daysdate | Crs. | pos. | Finishing dist / Horse | sp | jockey | rpr | diff |
---|---|---|---|---|---|---|---|
Lcl | 12/14 | btn 18½L, Umineko | 28/1 | Mme L Grosso | — | — | |
Sai | 13/16 | btn 7¼L, Sakurachan | 44/1 | C Demuro | — | — | |
Sai | 10/10 | btn 8½L, Miss Oxford | 29/1 | I Mendizabal | — | — | |
Sai | 8/8 | btn 14½L, Grand Terroir | 28/1 | I Mendizabal | — | — | |
Fnt | 2/11 | btn 1¾L, Time Goes On | 13/5F | M Guyon | — | — | |
Sai | 13/16 | btn 14½L, Peaceful Sea | 13/1 | Marie Velon | — | — | |
Sai | 10/16 | btn 6¾L, Gran Habano h | 38/1 | E Hardouin | — | — |
DIFF is the difference between the RPR the horse recorded and their expected RPR